R 2.3Kurnool District Mandal Wise Cheyutha Retail Call Centre Stickers Distribution Status



Sl No.Mandal NameAchievementSticker ReceivedSticker Not ReceivedBalance
1 ADONI 127 0 0 127
2 ALLAGADDA 34 0 0 34
3 ALUR 46 0 0 46
4 ASPARI 75 0 0 75
5 ATMAKUR 48 0 0 48
6 BANAGANAPALLI 87 0 0 87
7 BANDIATMAKUR 55 0 0 55
8 BETHAMCHERLA 144 0 0 144
9 C-BELAGAL 62 0 0 62
10 CHAGALAMARRI 53 0 0 53
11 CHIPPAGIRI 27 0 0 27
12 DEVANAKONDA 158 0 0 158
13 DHONE 53 0 0 53
14 DORNIPADU 33 0 0 33
15 GADIVEMULA 39 0 0 39
16 GONEGANDLA 74 0 0 74
17 GOSPADU 41 0 0 41
18 GUDUR 21 0 0 21
19 HALAHARVI 44 0 0 44
20 HOLAGUNDA 48 0 0 48
21 JUPADUBUNGALOW 52 0 0 52
22 KALLUR 83 0 0 83
23 KODUMUR 79 0 0 79
24 KOILKUNTLA 52 0 0 52
25 KOLIMIGUNDLA 88 0 0 88
26 KOSIGI 62 0 0 62
27 KOTHAPALLI 38 0 0 38
28 KOWTHALAM 65 0 0 65
29 KRISHNAGIRI 44 0 0 44
30 KURNOOL 72 0 0 72
31 MADDIKERA 28 0 0 28
32 MAHANANDI 35 0 0 35
33 MANTRALAYAM 66 0 0 66
34 MIDTHUR 51 0 0 51
35 NANDAVARAM 59 0 0 59
36 NANDIKOTKUR 48 0 0 48
37 NANDYAL 76 0 0 76
38 ORVKAL 65 0 0 65
39 OWK 54 0 0 54
40 PAGIDYALA 38 0 0 38
41 PAMULAPADU 44 0 0 44
42 PANYAM 56 0 0 56
43 PATTIKONDA 65 0 0 65
44 PEAPULLY 71 0 0 71
45 PEDDAKADUBUR 64 0 0 64
46 RUDRAVARAM 45 0 0 45
47 SANJAMALA 52 0 0 52
48 SIRIVELLA 57 0 0 57
49 TUGGALI 63 0 0 63
50 UYYALAWADA 28 0 0 28
51 VELDURTHY 61 0 0 61
52 VELGODE 67 0 0 67
53 YEMMIGANUR 55 0 0 55
 Total3152003152