R 2.3Kadapa District Mandal Wise Cheyutha Retail Call Centre Stickers Distribution Status



Sl No.Mandal NameAchievementSticker ReceivedSticker Not ReceivedBalance
1 ATLOOR 21 0 0 21
2 B.KODUR 29 0 0 29
3 B.MATTAM 45 0 0 45
4 BADVEL 27 0 0 27
5 C.K.DINNE 29 0 0 29
6 CHAKRAYAPETA 32 0 0 32
7 CHAPADU 45 0 0 45
8 CHENNUR 34 0 0 34
9 CHINNAMANDEM 36 0 0 36
10 CHITVEL 32 0 0 32
11 DUVVUR 42 0 0 42
12 GALIVEEDU 49 0 0 49
13 GOPAVARAM 18 0 0 18
14 JAMMALAMADUGU 35 0 0 35
15 KALASAPADU 31 0 0 31
16 KAMALAPURAM 50 0 0 50
17 KHAJIPETA 50 0 0 50
18 KODUR 82 0 0 82
19 KONDAPURAM 51 0 0 51
20 LAKKIREDDYPALLI 43 0 0 43
21 LINGALA 25 0 0 25
22 MUDDANUR 39 0 0 39
23 MYDUKUR 35 0 0 35
24 MYLAVARAM 41 0 0 41
25 NANDALUR 36 0 0 36
26 OBULAVARIPALLE 53 0 0 53
27 PEDDAMUDIUM 38 0 0 38
28 PENAGALUR 50 0 0 50
29 PENDLIMARRI 49 0 0 49
30 PORUMAMILLA 54 0 0 54
31 PRODDATUR 71 0 0 71
32 PULIVENDULA 16 0 0 16
33 PULLAMPET 35 0 0 35
34 RAJAMPET 59 0 0 59
35 RAJUPALEM 35 0 0 35
36 RAMAPURAM 42 0 0 42
37 RAYACHOTY 31 0 0 31
38 S.A.K.N. MANDAL 33 0 0 33
39 SAMBEPALLE 39 0 0 39
40 SIDHOUT 29 0 0 29
41 SIMHADRIPURAM 33 0 0 33
42 T.SUNDUPALLI 47 0 0 47
43 THONDUR 24 0 0 24
44 VALLUR 32 0 0 32
45 VEERABALLI 33 0 0 33
46 VEERAPUNAYUNIPALLE 45 0 0 45
47 VEMPALLE 65 0 0 65
48 VEMULA 28 0 0 28
49 VONTIMITTA 28 0 0 28
50 YERRAGUNTLA 43 0 0 43
 Total1969001969