R 1.7(A) District Wise Status Of Vendor Codes Issue






Select
Sl No.District NameNo of Cheyutha Retail StoresTargetCompany Wise Vendor Codes Created Total
HUL% of HULP & G% of P & GITC% of ITCRELIANCE% of RELIANCEUploaded% of UploadedNot Uploaded% of Not UploadedBalance
1 Anantapuramu 2671 8013171264.1031011.6156020.972308.61281235.09520164.91405
2 Chintur 93 27955.3800.002122.5800.00269.3225390.6863
3 Chittoor 3097 929168422.091484.78130542.14852.74222223.92706976.081207
4 East Godavari 3800 1140061016.0571518.8273219.261423.74219919.29920180.712004
5 Guntur 2803 840954919.5939314.0262722.37204873.06361743.01479256.99376
6 K.R.Puram 211 63300.003818.01125.6900.00507.9058392.10160
7 Kadapa 1969 590750325.55894.5261731.34291.47123820.96466979.04889
8 Krishna 2617 785133412.761365.201525.81215982.50278135.42507064.58362
9 Kurnool 3152 9456107234.0163620.18123039.02281189.18574960.80370739.20380
10 Nellore 2108 632431614.99713.3789642.50522.47133521.11498978.89928
11 Paderu 630 189021634.297712.229214.608513.4947024.87142075.13380
12 Parvathipuram 603 1809182.9950.8345675.6261.0048526.81132473.19131
13 Prakasam 2678 803434212.771987.3989133.271294.82156019.42647480.581548
14 RampaChodavaram 260 7804015.38197.3120679.2372.6927234.8750865.1324
15 Seethampeta 505 151515430.5050.9921742.97152.9739125.81112474.19151
16 Srikakulam 2184 655269331.7342619.51154870.8841318.91308047.01347252.99329
17 Visakhapatnam 1719 5157157091.33111664.92150287.38794.60426782.7489017.2614
18 Vizianagaram 1564 469231320.0131620.2073847.19332.11140029.84329270.16614
19 West Godavari 2627 788127510.47823.1272127.45983.73117614.92670585.081485
 Total35291105873940626.65478013.541252335.488421106.003513033.187074366.8211450