Cumulative Sales Company Wise up to 2024-11-25 14:01

Select Activity :



Sl No.District NameNo of StoresHULITCP&GRELIANCE RetailsLOCAL PRODUCTSNIINE SanitaryP&G SanitaryTotal
PurchasesSalesIncomePurchasesSalesIncomePurchasesSalesIncomePurchasesSalesIncomePurchasesSalesIncomePurchasesSalesIncomePurchasesSalesIncomePurchases (in Crores)Sales (in Crores)Income (in Crores)
1 ALLURI SITHARAMA RAJU 1818 111755529 118436646 29609150 60296202 68045120 17011275 20221208 22826672 5706650 6099354 8018723 2004675 9288266 110381043 27595250 964048 1178819 294700 1071235 1360702 340175 7.536 33.026 8.256500
2 ANAKAPALLI 3217 9696268 944958777 236239675 557623006 617533055 154383250 1891303396 1956361716 489090425 51995137 65277249 16319300 48672599 576562809 144140700 491870317 11759750 2939925 12031944 13764175 3441025 262.288 418.622 104.655500
3 ANANTHAPURAMU 5097 407390012 637952980 159488225 50200705 119579943 29894975 590384416 638178769 159544675 205390510 222682329 55670575 124811004 1353579042 338394750 37451010 40499433 10124850 169974940 172202282 43050550 273.276 318.456 79.614000
4 ANNAMAYYA 5027 1175800643 1294749801 323687450 454478490 531296134 132824025 565950058 606680830 151670200 98543954 113682100 28420525 123744731 1356186004 339046500 32983816 39783504 9945875 38048811 42455215 10613800 364.241 398.481 99.620250
5 BAPATLA 3197 195939766 240338652 60084650 166147201 198769567 49692375 46481392 56770587 14192625 528575099 587512737 146878175 36120350 436634761 109158675 18004042 21290666 5322650 3782749 4810139 1202525 133.109 154.609 38.652250
6 CHITTOOR 4461 119761167 607228756 151807175 1138646563 1207690753 301922675 79843749 88851067 22212750 299334068 312052029 78013000 43661081 535716358 133929075 12709280 15835116 3958775 7446288 9289070 2322250 215.191 277.658 69.414500
7 DR BR AMBEDKAR KONASEEMA 3712 241129384 359613276 89903300 207013175 241941011 60485250 120723260 149848537 37462125 54857336 81545980 20386475 22276751 265910014 66477500 3208679 3899197 974775 2818745 3522128 880525 88.646 110.632 27.658000
8 EAST GODAVARI 2942 143282721 202730228 50682550 225427588 263994037 65998500 21356448 31084964 7771225 105829490 120857984 30214475 8820426 108703803 27175950 4424600 5550089 1387500 4166912 5306176 1326525 60.889 73.825 18.456250
9 ELURU 7227 960461382 1021598014 255399500 116724000 147012671 36753150 149170348 179384639 44846150 263672094 297001170 74250275 32512813 402518254 100629550 3012672 4114122 1028525 4388437 6113947 1528475 185.524 205.775 51.443750
10 GUNTUR 3257 13685061 26545162 6636275 59132163 74111639 18527900 19612669 25262726 6315675 227926513 289202911 72300725 24579894 303239920 75809975 3267882 3691983 922975 708935 903422 225850 58.032 72.297 18.074250
11 KAKINADA 3193 235994942 414720193 103680025 283507374 400981987 100245475 236329132 294233454 73558350 77183821 114889473 28722350 20568072 293070610 73267650 10340825 12146130 3036525 12205403 14953336 3738325 120.084 154.504 38.626000
12 KRISHNA 3960 15829374 26861671 6715400 13524268 21954145 5488525 10694852 17188419 4297100 179678920 239428465 59857100 25468915 642207146 160551775 237353 352042 88000 499650 647721 161925 50.342 94.859 23.714750
13 KURNOOL 4251 49687528 69025753 17256425 330151634 358291737 89572925 43158510 60390768 15097675 620426383 730440226 182610050 91577172 1180972923 295243225 7961127 9104077 2276000 1544806 1878644 469650 206.706 241.016 60.254000
14 NANDYAL 3973 89528964 123009550 30752375 65851592 85167245 21291800 12091685 19001157 4750275 231598373 287165949 71791475 75826696 887201595 221800375 8219790 9874565 2468625 2281704 3105993 776475 125.887 141.455 35.363750
15 NTR 4145 95563941 129162081 32290500 1454753180 1466558571 366639625 10343088 16878457 4219600 223604324 267079291 66769800 40864831 483206231 120801550 5363750 6227866 1556950 544589 717954 179475 222.106 236.980 59.245000
16 PALNADU 3339 40649162 55824328 13956075 55569068 70466525 17616625 26885849 35045142 8761275 664645239 738766621 184691650 25541142 312578293 78144550 1434244 1921397 480325 1369141 1822664 455650 106.237 121.641 30.410250
17 PARVATHIPURAM MANYAM 2976 145773420 181253802 45313450 918328609 976334228 244083550 257081275 263603642 65900900 13552976 16826801 4206700 13785199 173078600 43269650 3399327 3815705 953925 1687398961 1687780157 421945025 317.303 330.268 82.567000
18 PRAKASAM 4758 240266396 300007107 75001775 327276474 408923194 102230775 85744159 105510246 26377550 42871284 52483846 13120950 133592439 1411042194 352760525 16223223 19551007 4887750 12792252 14744651 3686150 207.638 231.235 57.808750
19 SRI POTTI SRIRAMULU NELLORE 6082 85944181 377597986 94399475 232511805 293776030 73444000 77246778 91714072 22928500 35622964 45361099 11340250 37941478 476064657 119016150 1536242 2096548 524125 1700750 2174945 543725 83.617 128.876 32.219000
20 SRI SATHYA SAI 4459 430750417 585604225 146401050 222012677 262355885 65588950 90919411 98514863 24628700 93004330 102155677 25538900 33864479 389231049 97307750 5712025 6756127 1689025 3906541 4846889 1211700 119.878 144.960 36.240000
21 SRIKAKULAM 6019 527167992 658674646 164668650 300753527 350112625 87528150 376272144 443696113 110924025 40136457 51636670 12909150 44924037 519759505 129939875 6254519 7587960 1896975 4579573 5845172 1461275 173.761 203.728 50.932000
22 TIRUPATI 4109 383680949 497253565 124313375 341415703 393830296 98457550 34160521 43377205 10844300 56040712 85239493 21309850 131396082 1406020544 351505125 3727283 4495610 1123900 2939457 3394656 848650 216.605 243.358 60.839500
23 VISAKHAPATNAM 433 69781844 96457491 24114350 61786423 69108359 17277075 34879102 40982370 10245575 11959499 13720262 3430050 16890271 194707602 48676900 1620954 3833538 958375 3540043 4213866 1053450 35.185 42.299 10.574750
24 VIZIANAGARAM 5414 633154466 793394323 198348575 1527126650 582693670 145673400 121365078 144899878 36224950 57266355 71978014 17994500 234553034 548154076 137038500 2456753 3448474 862100 2425955 3099060 774750 302.912 214.763 53.690750
25 WEST GODAVARI 7965 892674241 954562854 238640700 105578293 134251102 33562775 128168290 160033928 40008475 66125868 94908430 23727100 18587595 236047412 59011850 576732 694724 173675 1700137 2345399 586325 140.246 158.293 39.573250
26 YSR 5900 300414547 603190297 150797550 320283360 355485661 88871400 133526087 149827063 37456750 132919862 140191351 35047825 108089848 1191887354 297971825 21020906 22686856 5671700 26107505 27273446 6818350 204.015 249.060 62.265000
 Total1109317615764297113207521642830187700959611973097002651902425065975518391290557401472841435036500438886092251501048801287525900152795920515794661799394866520070398139926219530565548525200997546320385718095096426004281.2545000.6761250.169000