Cheyutha - Jagananna Palavelluva ( Amul ) - willing Beneficiary survey Report



Sl No.District NameTarget BeneficiariesUpdated Beneficiaries No. of Beneficiaries opted Livestock(Dairy) activity Amul registered Beneficiary?
Yes/No
Loan Required Purchase animals from Cheyutha / Aasara installment
deposited into the loan account?
Pour milk to AmulUpdate
Bank Details
Benificiary Confirmation
to Pour Milk To Amul
(Aadhar Biometric)
TotalCheyuthaAasaraTotalCheyuthaAasaraWillingNot WillingWillingNot WillingNo. of AnimalsOwn MandalOther MandalOther DistrictOther StateWillingNot WillingWillingNot Willing
1 ANAKAPALLI 174143 54978 119165 146380 47798 98582 8150 138230 1403 1814 6336 1760 627 73 10 15 400 325 1663 6177 4142 332
2 ANANTHAPURAMU 48452 17201 31251 35541 12871 22670 1958 33583 428 710 1248 1741 96 276 149 38 247 312 210 1725 1605 290
3 ANNAMAYYA 76044 26198 49846 55477 17986 37491 2023 53454 962 863 1160 1508 421 197 45 9 593 79 1386 1274 1447 726
4 BAPATLA 83497 26513 56984 73112 22617 50495 5756 67356 2442 2294 3462 1885 1199 297 101 2 1208 392 1178 4198 5516 1770
5 CHITTOOR 82375 29340 53035 62590 22426 40164 13981 48609 5391 3243 10738 4843 2434 522 9 56 1043 1978 3149 12351 7685 2239
6 DR BR AMBEDKAR KONASEEMA 151967 43488 108479 115921 35890 80031 8518 107403 1378 641 7877 651 457 92 6 1 408 148 300 8522 3160 468
7 EAST GODAVARI 48283 13811 34472 43193 12625 30568 3978 39215 899 2049 1929 816 741 64 1 1 450 357 652 2642 3707 950
8 ELURU 143448 46924 96524 106778 37449 69329 5153 101625 993 2561 2592 729 487 92 6 5 573 19 918 1314 3902 2279
9 GUNTUR 85534 27284 58250 65858 19953 45905 2423 63435 834 391 2032 459 217 95 66 1 244 135 544 3572 1954 230
10 KAKINADA 179805 51257 128548 130328 35269 95059 2196 128132 769 314 1882 249 188 24 4 3 119 100 569 1744 1207 176
11 KRISHNA 77139 27174 49965 56782 19302 37480 2096 54686 853 1388 708 1237 590 470 18 2 1055 25 329 1740 1895 1362
12 NTR 138842 44559 94283 108576 34717 73859 4608 103968 669 341 4267 372 178 126 1 0 95 210 381 5396 1799 84
13 PALNADU 167365 51688 115677 136429 40548 95881 14660 121769 2948 5721 8939 2812 1709 543 36 5 1164 1322 1899 10170 9003 4226
14 PRAKASAM 159038 44312 114726 121941 32368 89573 13110 108831 2132 939 12171 1660 555 151 143 9 679 180 839 10384 5737 420
15 SRI POTTI SRIRAMULU NELLORE 3268 882 2386 2519 599 1920 238 2281 41 15 223 9 9 0 0 0 7 3 25 225 176 13
16 SRI SATHYA SAI 73293 29011 44282 51803 18808 32995 6513 45290 2704 3167 3346 204352 965 1585 323 35 2577 342 1928 5300 6307 2711
17 TIRUPATI 17888 6349 11539 15393 5315 10078 2621 12772 1374 862 1759 1182 339 144 19 17 315 207 1202 1557 1831 672
18 WEST GODAVARI 39723 11011 28712 31223 8092 23131 1123 30100 825 164 959 178 115 28 5 1 114 35 802 722 762 128
19 YSR 37627 10001 27626 34706 9112 25594 3357 31349 2254 1431 1926 2018 141 242 780 57 340 880 2292 1728 2621 424
 Total1787731561981122575013945504337459608051024621292088292992890873554228461114685021172225711631704920266807416445619500