Kurnool district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 25-11-2024



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 ADONI 35 308 105 127 120.95 107 20
2 ALLAGADDA 12 79 36 34 94.44 27 7
3 ALUR 16 155 48 46 95.83 44 2
4 ASPARI 19 183 57 75 131.58 47 28
5 ATMAKUR 12 206 36 48 133.33 33 15
6 BANAGANAPALLI 25 262 75 87 116 80 7
7 BANDIATMAKUR 15 149 45 55 122.22 23 32
8 BETHAMCHERLA 21 293 63 144 228.57 97 47
9 C-BELAGAL 16 142 48 62 129.17 35 27
10 CHAGALAMARRI 17 173 51 53 103.92 29 24
11 CHIPPAGIRI 9 71 27 27 100 20 7
12 DEVANAKONDA 22 175 66 158 239.39 132 26
13 DHONE 20 141 60 53 88.33 37 16
14 DORNIPADU 9 63 27 33 122.22 10 23
15 GADIVEMULA 14 117 42 39 92.86 33 6
16 GONEGANDLA 23 190 69 73 105.8 53 20
17 GONEGANDLA 1 1 3 1 33.33 0 1
18 GOSPADU 12 94 36 41 113.89 38 3
19 GUDUR 9 44 27 21 77.78 19 2
20 HALAHARVI 15 88 45 44 97.78 40 4
21 HOLAGUNDA 16 143 48 48 100 37 11
22 JUPADUBUNGALOW 11 132 33 52 157.58 46 6
23 KALLUR 19 146 57 83 145.61 45 38
24 KODUMUR 21 211 63 79 125.4 47 32
25 KOILKUNTLA 12 194 36 52 144.44 42 10
26 KOLIMIGUNDLA 16 192 48 88 183.33 53 33
27 KOSIGI 19 188 57 62 108.77 46 16
28 KOTHAPALLI 11 83 33 38 115.15 31 7
29 KOWTHALAM 23 135 69 65 94.2 44 21
30 KRISHNAGIRI 14 59 42 44 104.76 23 21
31 KURNOOL 25 274 75 72 96 62 10
32 MADDIKERA 9 132 27 28 103.7 26 2
33 MAHANANDI 11 85 33 35 106.06 21 14
34 MANTRALAYAM 20 103 60 66 110 39 27
35 MIDTHUR 14 144 42 51 121.43 47 4
36 NANDAVARAM 19 142 57 59 103.51 36 23
37 NANDIKOTKUR 13 164 39 48 123.08 22 26
38 NANDYAL 22 195 66 76 115.15 50 26
39 ORVKAL 19 236 57 65 114.04 31 34
40 OWK 18 135 54 54 100 47 7
41 PAGIDYALA 10 88 30 38 126.67 25 13
42 PAMULAPADU 13 139 39 44 112.82 31 13
43 PANYAM 19 157 57 56 98.25 39 17
44 PATTIKONDA 19 202 57 65 114.04 58 7
45 PEAPULLY 21 127 63 71 112.7 19 52
46 PEDDAKADUBUR 18 146 54 64 118.52 52 12
47 RUDRAVARAM 16 87 48 45 93.75 35 10
48 SANJAMALA 11 98 33 52 157.58 41 11
49 SIRIVELLA 16 180 48 57 118.75 46 11
50 TUGGALI 18 140 54 63 116.67 40 23
51 UYYALAWADA 10 48 30 28 93.33 28 0
52 VELDURTHY 18 165 54 61 112.96 44 17
53 VELGODE 13 157 39 67 171.79 35 32
54 YEMMIGANUR 22 139 66 55 83.33 38 17
 Total878790026343152119.672230920