Anantapuramu district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 25-11-2024



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 AGILI 11 83 33 23 69.7 22 1
2 AMADGUR 8 47 24 20 83.33 17 3
3 AMARAPURAM 15 151 45 54 120 48 6
4 ANANTHAPURAM RURAL 34 432 102 108 105.88 100 8
5 ATMAKUR 11 53 33 29 87.88 25 4
6 BATHALAPALLI 11 103 33 25 75.76 25 0
7 BELUGUPPA 14 100 42 43 102.38 34 9
8 BOMMANAHAL 14 118 42 45 107.14 29 16
9 BRAMHASAMUDRAM 14 60 42 33 78.57 31 2
10 BUKKAPATNAM 11 71 33 33 100 29 4
11 BUKKARAYASAMUDRAM 18 172 54 70 129.63 67 3
12 CHILMATHUR 14 105 42 28 66.67 28 0
13 CK PALLI 13 83 39 37 94.87 35 2
14 D.HIREHAL 13 97 39 37 94.87 36 1
15 DHARMAVARAM 13 45 39 33 84.62 31 2
16 GANDLAPENTA 7 73 21 31 147.62 27 4
17 GARLADINNE 16 101 48 45 93.75 39 6
18 GOOTY 13 51 39 32 82.05 29 3
19 GORANTLA 20 159 60 89 148.33 72 17
20 GUDIBANDA 15 86 45 47 104.44 44 3
21 GUMMAGATTA 15 90 45 40 88.89 31 9
22 GUNTHAKAL 14 70 42 43 102.38 42 1
23 HINDUPUR 15 101 45 47 104.44 41 6
24 KADIRI 12 94 36 38 105.56 33 5
25 KALYANDURG 14 98 42 55 130.95 55 0
26 KAMBADUR 16 133 48 54 112.5 48 6
27 KANAGANAPALLI 12 63 36 25 69.44 22 3
28 KANEKAL 21 112 63 56 88.89 50 6
29 KOTHACHERUVU 13 76 39 37 94.87 31 6
30 KUDERU 10 65 30 30 100 29 1
31 KUNDURPI 15 109 45 40 88.89 35 5
32 LEPAKSHI 12 97 36 36 100 34 2
33 MADAKASIRA 18 92 54 49 90.74 40 9
34 MUDIGUBBA 20 150 60 51 85 47 4
35 N.P.KUNTA 10 87 30 32 106.67 31 1
36 NALLACHERVU 10 73 30 31 103.33 26 5
37 NALLAMADA 13 87 39 40 102.56 38 2
38 NARPALA 16 117 48 53 110.42 49 4
39 OBULA DEVARA CHERUVU 12 100 36 50 138.89 43 7
40 PAMIDI 11 35 33 27 81.82 20 7
41 PARIGI 14 114 42 40 95.24 31 9
42 PEDDAPAPPUR 12 42 36 31 86.11 22 9
43 PEDDAVADUGUR 15 62 45 44 97.78 41 3
44 PENUKONDA 17 195 51 60 117.65 52 8
45 PUTLUR 12 61 36 37 102.78 33 4
46 PUTTAPARTHY 10 59 30 30 100 25 5
47 RAMAGIRI 10 92 30 38 126.67 38 0
48 RAPTHADU 13 89 39 33 84.62 31 2
49 RAYADURG 14 81 42 39 92.86 32 7
50 RODDAM 14 62 42 48 114.29 41 7
51 ROLLA 10 43 30 33 110 30 3
52 SETTUR 13 96 39 45 115.38 41 4
53 SINGANAMALA 13 55 39 33 84.62 33 0
54 SOMANDEPALLI 14 123 42 44 104.76 40 4
55 TADIMIRRI 10 34 30 16 53.33 14 2
56 TADIPARTRI 19 178 57 63 110.53 45 18
57 TALUPULA 13 95 39 43 110.26 30 13
58 TANAKALLU 14 94 42 49 116.67 46 3
59 URAVAKONDA 19 201 57 70 122.81 63 7
60 VAJRAKARUR 14 121 42 55 130.95 52 3
61 VIDAPANKAL 17 105 51 45 88.24 40 5
62 YADIKI 16 161 48 52 108.33 46 6
63 YELLANUR 13 42 39 27 69.23 20 7
 Total880624426402671101.172359312