Kadapa district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 19-04-2025



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 ATLOOR 7 57 21 21 100 11 10
2 B.KODUR 9 39 27 29 107.41 11 18
3 B.MATTAM 14 78 42 45 107.14 19 26
4 BADVEL 9 56 27 27 100 13 14
5 C.K.DINNE 10 108 30 29 96.67 11 18
6 CHAKRAYAPETA 11 55 33 32 96.97 18 14
7 CHAPADU 15 98 45 45 100 22 23
8 CHENNUR 9 90 27 34 125.93 27 7
9 CHINNAMANDEM 11 118 33 36 109.09 17 19
10 CHITVEL 13 149 39 32 82.05 16 16
11 DUVVUR 15 143 45 42 93.33 13 29
12 GALIVEEDU 16 127 48 49 102.08 31 18
13 GOPAVARAM 6 49 18 18 100 5 13
14 JAMMALAMADUGU 11 101 33 35 106.06 18 17
15 KALASAPADU 11 87 33 31 93.94 16 15
16 KAMALAPURAM 16 169 48 50 104.17 23 27
17 KHAJIPETA 17 149 51 50 98.04 26 24
18 KODUR 23 407 69 82 118.84 45 37
19 KONDAPURAM 18 126 54 51 94.44 20 31
20 LAKKIREDDYPALLI 11 86 33 43 130.3 21 22
21 LINGALA 9 62 27 25 92.59 14 11
22 MUDDANUR 11 93 33 39 118.18 21 18
23 MYDUKUR 11 107 33 35 106.06 25 10
24 MYLAVARAM 13 100 39 41 105.13 18 23
25 NANDALUR 12 117 36 36 100 21 15
26 OBULAVARIPALLE 15 187 45 53 117.78 22 31
27 PEDDAMUDIUM 12 61 36 38 105.56 16 22
28 PENAGALUR 14 104 42 50 119.05 34 16
29 PENDLIMARRI 16 86 48 49 102.08 18 31
30 PORUMAMILLA 18 196 54 54 100 17 37
31 PRODDATUR 25 407 75 71 94.67 34 37
32 PULIVENDULA 5 39 15 16 106.67 8 8
33 PULLAMPET 11 152 33 35 106.06 15 20
34 RAJAMPET 19 226 57 59 103.51 28 31
35 RAJUPALEM 11 80 33 35 106.06 18 17
36 RAMAPURAM 13 99 39 42 107.69 18 24
37 RAYACHOTY 10 130 30 31 103.33 13 18
38 S.A.K.N. MANDAL 12 65 36 33 91.67 13 20
39 SAMBEPALLE 12 72 36 39 108.33 13 26
40 SIDHOUT 10 123 30 29 96.67 16 13
41 SIMHADRIPURAM 12 99 36 33 91.67 19 14
42 T.SUNDUPALLI 15 142 45 47 104.44 27 20
43 THONDUR 8 33 24 24 100 8 16
44 VALLUR 9 83 27 32 118.52 22 10
45 VEERABALLI 11 84 33 33 100 14 19
46 VEERAPUNAYUNIPALLE 14 74 42 45 107.14 19 26
47 VEMPALLE 18 222 54 65 120.37 22 43
48 VEMULA 9 69 27 28 103.7 12 16
49 VONTIMITTA 9 105 27 28 103.7 13 15
50 YERRAGUNTLA 14 117 42 43 102.38 17 26
 Total630582618901969104.189381031