Chittoor district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 25-11-2024



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 B KOTHAKOTA 15 128 45 38 84.44 31 7
2 BAIREDDI PALLE 17 87 51 54 105.88 10 44
3 BANGARUPALEM 26 183 78 87 111.54 75 12
4 BUCHINAIDU KHANDRIGA 14 113 42 42 100 30 12
5 CHANDRAGIRI 20 94 60 48 80 27 21
6 CHINNAGOTTIGALLU 9 55 27 29 107.41 22 7
7 CHITTOOR 8 61 24 27 112.5 17 10
8 CHOWDEPALLE 15 96 45 41 91.11 23 18
9 GANGADHARA NELLORE 25 131 75 77 102.67 50 27
10 GANGAVARAM 18 156 54 56 103.7 49 7
11 GUDI PALLE 17 82 51 49 96.08 36 13
12 GUDIPALA 16 107 48 51 106.25 45 6
13 GURRAMKONDA 14 119 42 62 147.62 35 27
14 IRALA 19 123 57 77 135.09 40 37
15 K V B PURAM 19 94 57 61 107.02 56 5
16 KALAKADA 11 169 33 25 75.76 25 0
17 KALIKIRI 14 182 42 47 111.9 39 8
18 KAMBHAMVARIPALLE 13 99 39 49 125.64 45 4
19 KARVETINAGAR 15 95 45 51 113.33 35 16
20 KUPPAM 32 296 96 100 104.17 87 13
21 KURABALAKOTA 11 104 33 36 109.09 27 9
22 MANDHANPALLE 24 352 72 51 70.83 44 7
23 MULAKALACHERUVU 15 106 45 34 75.56 24 10
24 NAGALAPURAM 12 92 36 36 100 36 0
25 NAGARI 13 77 39 36 92.31 33 3
26 NARAYANAVANAM 12 90 36 32 88.89 29 3
27 NIMMANAPALLE 12 90 36 33 91.67 30 3
28 NINDRA 10 64 30 33 110 24 9
29 PAKALA 19 108 57 56 98.25 51 5
30 PALAMANER 11 56 33 24 72.73 22 2
31 PALASAMUDRAM 8 33 24 26 108.33 13 13
32 PEDDA PANJANI 19 136 57 69 121.05 54 15
33 PEDDAMANDYAM 11 116 33 36 109.09 35 1
34 PEDDATHIPPASAMUDRAM 14 74 42 51 121.43 36 15
35 PENUMURU 14 78 42 49 116.67 46 3
36 PICHATUR 10 75 30 33 110 22 11
37 PILERU 16 228 48 56 116.67 46 9
38 PULICHERLA 14 105 42 43 102.38 35 8
39 PUNGANUR 21 88 63 40 63.49 33 7
40 PUTHALAPATTU 17 117 51 43 84.31 24 19
41 PUTTUR 10 71 30 40 133.33 31 9
42 RAMA KUPPAM 20 131 60 73 121.67 51 22
43 RAMACHANDRAPURAM 11 42 33 34 103.03 28 6
44 RAMASAMUDRAM 15 80 45 53 117.78 20 12
45 RENIGUNTA 18 165 54 55 101.85 34 21
46 ROMPICHERLA 8 95 24 29 120.83 26 3
47 SANTHI PURAM 20 116 60 59 98.33 43 16
48 SATYAVEDU 17 136 51 51 100 47 4
49 SODAM 10 83 30 30 100 19 11
50 SOMALA 13 125 39 41 105.13 26 15
51 SRIKALAHASTI 22 125 66 48 72.73 33 15
52 SRIRANGARAJAPURAM 11 74 33 61 184.85 27 33
53 THAMBALLAPALLE 12 66 36 25 69.44 20 5
54 THAVANAMPALLE 17 141 51 55 107.84 48 7
55 THOTTAMBEDU 16 125 48 52 108.33 43 9
56 TIRUPATI RURAL 37 279 111 125 112.61 102 23
57 VADAMALAPETA 12 142 36 45 125 42 3
58 VALMIKIPURAM 14 112 42 46 109.52 40 6
59 VARADAIAHPALEM 13 174 39 52 133.33 40 12
60 VEDURU KUPPAM 12 70 36 30 83.33 16 14
61 VENKATAGIRI KOTA 24 183 72 72 100 56 16
62 VIJAYA PURAM 11 41 33 17 51.52 13 3
63 YADAMARI 17 102 51 33 64.71 26 7
64 YERPEDU 19 161 57 49 85.96 46 3
65 YERRAVARIPALEM 10 46 30 34 113.33 21 13
 Total1009754430273097102.312339734