Nellore district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 19-04-2025



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 ALLUR 13 218 39 37 94.87 19 18
2 ANANTHASAGARAM 16 155 48 48 100 38 10
3 ANUMASAMUDRAM PETA 13 107 39 32 82.05 9 23
4 ATMAKUR 11 95 33 33 100 33 0
5 BALAYAPALLI 15 122 45 45 100 16 29
6 BOGOLE 16 170 48 45 93.75 25 20
7 BUCHIREDDYPALEM 23 417 69 41 59.42 32 9
8 CHEJERLA 15 101 45 41 91.11 32 9
9 CHILLAKUR 19 234 57 52 91.23 44 8
10 CHITTAMUR 15 131 45 45 100 41 4
11 DAGADARTHI 12 88 36 38 105.56 30 8
12 DAKKILI 14 87 42 43 102.38 24 19
13 DORAVARISATRAM 11 93 33 34 103.03 19 15
14 DUTTALUR 11 42 33 28 84.85 20 8
15 GUDUR 17 339 51 44 86.27 24 20
16 INDUKURPET 18 359 54 58 107.41 52 6
17 JALADANKI 13 148 39 33 84.62 29 4
18 KALIGIRI 14 58 42 37 88.1 29 8
19 KALUVOYA 15 179 45 50 111.11 26 24
20 KAVALI 16 168 48 49 102.08 39 10
21 KODAVALUR 16 273 48 48 100 29 19
22 KONDAPURAM 12 63 36 33 91.67 30 3
23 KOTA 16 225 48 51 106.25 46 5
24 KOVUR 16 711 48 70 145.83 49 21
25 MANUBOLU 14 110 42 46 109.52 46 0
26 MARRIPADU 16 83 48 49 102.08 27 22
27 MUTHUKUR 16 176 48 66 137.5 50 16
28 NAIDUPETA 11 153 33 33 100 24 9
29 NELLORE RURAL 12 146 36 46 127.78 46 0
30 OJILI 10 117 30 32 106.67 19 13
31 PELLAKUR 13 134 39 62 158.97 44 18
32 PODALAKUR 23 253 69 77 111.59 66 11
33 RAPUR 17 265 51 56 109.8 33 23
34 SANGAM 13 157 39 40 102.56 24 16
35 SEETHARAMAPURAM 9 37 27 35 129.63 17 17
36 SULLURPET 8 97 24 30 125 27 3
37 SYDAPURAM 19 133 57 55 96.49 47 8
38 TADA 16 247 48 49 102.08 35 14
39 TOTAPALLIGUDUR 16 217 48 67 139.58 55 12
40 UDAYAGIRI 12 98 36 40 111.11 26 13
41 VAKADU 12 204 36 70 194.44 53 17
42 VARIKUNTAPADU 12 66 36 27 75 11 16
43 VENKATACHALAM 18 235 54 78 144.44 78 0
44 VENKATAGIRI 12 69 36 35 97.22 20 15
45 VIDAVALUR 13 238 39 49 125.64 39 10
46 VINJAMUR 10 112 30 31 103.33 25 6
 Total659793019772108106.631547559