Guntur district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 25-11-2024



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 AMARAVATI 16 268 48 51 106.25 41 10
2 AMRUTHALURU 14 146 42 53 126.19 41 12
3 ATCHAMPET 17 249 51 36 70.59 24 12
4 BAPATLA 21 259 63 71 112.7 23 48
5 BELLAMKONDA 9 44 27 30 111.11 8 22
6 BHATTIPROLU 12 145 36 52 144.44 34 18
7 BOLLAPALLI 16 98 48 47 97.92 21 26
8 CHEBROLE 17 270 51 55 107.84 28 27
9 CHERUKUPALLI 14 161 42 46 109.52 30 16
10 CHILAKALURIPET 15 232 45 46 102.22 24 22
11 DACHEPALLI 15 284 45 45 100 35 10
12 DUGGIRALA 17 253 51 68 133.33 25 43
13 DURGI 9 137 27 40 148.15 34 6
14 EDLAPADU 12 201 36 36 100 28 8
15 GUNTUR RURAL 9 111 27 28 103.7 11 17
16 GURAZALA 18 207 54 54 100 40 14
17 IPUR 12 96 36 31 86.11 9 22
18 KAKUMANU 13 141 39 35 89.74 23 12
19 KAREMPUDI 12 119 36 41 113.89 23 18
20 KARLAPALEM 14 135 42 50 119.05 26 24
21 KOLLIPARA 13 103 39 44 112.82 26 18
22 KOLLURU 15 174 45 70 155.56 32 38
23 KROSURU 15 227 45 46 102.22 27 19
24 MACHAVARAM 15 142 45 46 102.22 18 28
25 MACHERLA 15 115 45 57 126.67 31 26
26 MANGALGIRI 21 361 63 68 107.94 50 18
27 MEDIKONDURU 16 330 48 47 97.92 27 20
28 MUPPALLA 13 131 39 37 94.87 21 16
29 NADENDLA 16 194 48 49 102.08 22 27
30 NAGARAM 17 95 51 50 98.04 21 29
31 NARASARAOPET 23 182 69 61 88.41 38 23
32 NEKARIKALLU 14 149 42 71 169.05 35 36
33 NIZAMPATNAM 18 227 54 55 101.85 24 31
34 NUZENDLA 15 98 45 39 86.67 7 32
35 PEDAKAKANI 18 301 54 59 109.26 28 31
36 PEDAKURAPADU 13 174 39 51 130.77 37 14
37 PEDANANDIPADU 13 243 39 39 100 18 21
38 PHIRANGIPURAM 15 353 45 55 122.22 33 22
39 PIDUGURALLA 15 94 45 40 88.89 10 30
40 PITTALAVANIPALEM 12 107 36 32 88.89 20 12
41 PONNUR 20 197 60 65 108.33 23 42
42 PRATHIPADU 13 190 39 45 115.38 29 16
43 RAJUPALEM 14 168 42 45 107.14 23 22
44 RENTACHINTALA 13 109 39 43 110.26 16 27
45 REPALLE 22 175 66 76 115.15 37 39
46 ROMPICHERLA 16 162 48 54 112.5 23 31
47 SATTENAPALLI 18 239 54 50 92.59 21 29
48 SAVALYAPURAM 11 66 33 29 87.88 21 8
49 TADEPALLI 10 153 30 39 130 24 15
50 TADIKONDA 15 316 45 68 151.11 11 57
51 TENALI 18 415 54 58 107.41 18 40
52 THULLURU 17 293 51 86 168.63 74 12
53 TSUNDURU 13 121 39 43 110.26 17 26
54 VATTICHERUKURU 13 131 39 44 112.82 30 14
55 VELDURTHY 14 97 42 39 92.86 33 6
56 VEMURU 14 141 42 46 109.52 7 39
57 VINUKONDA 15 156 45 42 93.33 3 39
 Total8501048525502803109.9214631340