Krishna district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 25-11-2024



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 A.KONDURU 14 117 42 40 95.24 26 14
2 AGIRIPALLI 19 255 57 54 94.74 49 5
3 AVANIGADDA 10 106 30 30 100 20 10
4 BANTUMILLI 16 100 48 51 106.25 45 6
5 BAPULAPADU 22 179 66 65 98.48 58 7
6 CHALLAPALLI 15 84 45 48 106.67 32 16
7 CHANDARLAPADU 16 197 48 56 116.67 35 21
8 CHATRAI 16 159 48 55 114.58 47 8
9 G KONDURU 16 137 48 50 104.17 34 16
10 GAMPALAGUDEM 21 301 63 61 96.83 52 9
11 GANNAVARAM 24 367 72 71 98.61 65 6
12 GHANASALA 13 63 39 38 97.44 29 9
13 GUDIVADA 12 116 36 35 97.22 31 4
14 GUDLAVALLERU 17 110 51 52 101.96 39 13
15 GUDURU 17 110 51 52 101.96 36 16
16 IBRAHIMPATNAM 21 257 63 63 100 44 19
17 JAGGAYYAPETA 21 254 63 64 101.59 56 8
18 KAIKALURU 22 197 66 67 101.52 56 11
19 KALIDINDI 20 157 60 60 100 42 18
20 KANCHIKACHERLA 17 199 51 46 90.2 38 8
21 KANKIPADU 18 162 54 54 100 46 8
22 KODURU 11 71 33 35 106.06 30 5
23 KRUTHIVENNU 17 169 51 53 103.92 51 2
24 MACHILIPATNAM 26 155 78 69 88.46 53 16
25 MANDAVALLI 16 157 48 57 118.75 38 19
26 MOPIDEVI 12 85 36 37 102.78 33 4
27 MOVVA 16 104 48 50 104.17 36 14
28 MUDINEPALLI 21 146 63 75 119.05 46 28
29 MUSUNURU 16 239 48 56 116.67 31 25
30 MYLAVARAM 17 238 51 57 111.76 49 8
31 NAGAYALANKA 16 127 48 48 100 43 5
32 NANDIGAMA 17 136 51 49 96.08 39 10
33 NANDIWADA 12 137 36 39 108.33 34 5
34 NUZVID 26 209 78 77 98.72 64 13
35 PAMARRU 17 109 51 57 111.76 50 7
36 PAMIDIMUKKALA 16 105 48 53 110.42 45 8
37 PEDANA 17 86 51 51 100 45 6
38 PEDAPARUPUDI 9 88 27 29 107.41 26 3
39 PENAMALURU 30 560 90 97 107.78 75 22
40 PENUGANCHIPROLU 15 140 45 46 102.22 37 9
41 REDDIGUDEM 12 166 36 45 125 36 9
42 THOTLAVALLURU 13 74 39 39 100 26 13
43 TIRUVURU 17 133 51 50 98.04 37 13
44 UNGUTURU 16 148 48 51 106.25 31 20
45 VATSAVAI 19 303 57 51 89.47 33 18
46 VEERULLAPADU 15 82 45 45 100 39 6
47 VIJAYAWADA RURAL 32 379 96 106 110.42 93 13
48 VISSANNAPETA 15 196 45 46 102.22 36 10
49 VUYYURU 11 106 33 37 112.12 32 5
 Total844827525322617103.362068548