West Godavari district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 25-11-2024



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 ACHANTA 15 122 45 48 106.67 30 18
2 AKIVEEDU 17 108 51 50 98.04 26 24
3 ATTILI 19 85 57 58 101.75 53 5
4 BHIMADOLE 17 160 51 52 101.96 34 18
5 BHIMAVARAM 23 170 69 68 98.55 52 16
6 CHAGALLU 18 141 54 55 101.85 27 28
7 CHINTALAPUDI 26 354 78 78 100 50 28
8 DENDULURU 20 143 60 60 100 37 23
9 DEVERAPALLI 21 289 63 66 104.76 39 27
10 DWARAKA TIRUMALA 20 156 60 60 100 44 16
11 ELAMANCHILI 23 157 69 69 100 62 7
12 ELURU 28 328 84 87 103.57 76 11
13 GANAPAVARAM 20 120 60 60 100 50 10
14 GOPALAPURAM 18 89 54 52 96.3 39 13
15 IRAGAVARAM 21 114 63 64 101.59 31 33
16 JANGAREDDIGUDEM 19 197 57 57 100 31 26
17 KALLA 21 138 63 63 100 47 16
18 KAMAVARAPUKOTA 16 109 48 51 106.25 37 14
19 KOVVUR 18 166 54 56 103.7 39 17
20 KOYYALAGUDEM 23 267 69 70 101.45 39 31
21 LINGAPALEM 19 158 57 57 100 36 21
22 MOGALTURU 19 132 57 57 100 44 13
23 NALLAJERLA 21 149 63 68 107.94 43 25
24 NARASAPURAM 24 165 72 72 100 54 18
25 NIDADAVOLE 22 128 66 66 100 59 7
26 NIDAMARRU 14 110 42 42 100 34 8
27 PALAKODERU 18 139 54 54 100 28 26
28 PALAKOL 22 153 66 68 103.03 44 24
29 PEDAPADU 22 228 66 71 107.58 63 8
30 PEDAVEGI 28 332 84 84 100 51 33
31 PENTAPADU 20 139 60 58 96.67 45 13
32 PENUGONDA 19 223 57 60 105.26 41 19
33 PENUMANTRA 19 83 57 57 100 31 26
34 PERAVALI 20 126 60 62 103.33 45 17
35 PODURU 18 184 54 54 100 46 8
36 T.NARASAPURAM 17 199 51 51 100 30 21
37 TADEPALLIGUDEM 27 201 81 81 100 72 9
38 TALLAPUDI 15 95 45 46 102.22 31 15
39 TANUKU 14 76 42 40 95.24 23 17
40 UNDI 21 98 63 65 103.17 41 24
41 UNDRAJAVARAM 19 95 57 55 96.49 17 38
42 UNGUTURU 24 186 72 75 104.17 63 12
43 VEERAVASARAM 20 108 60 60 100 21 39
 Total865692025952627101.231805822