East Godavari district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 25-11-2024



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 AINAVILLI 19 258 57 86 150.88 38 48
2 ALAMURU 23 129 69 57 82.61 20 37
3 ALLAVARAM 23 256 69 85 123.19 8 77
4 AMALAPURAM 28 346 84 77 91.67 50 27
5 AMBAJIPETA 19 216 57 86 150.88 24 62
6 ANAPARTHI 19 128 57 58 101.75 55 3
7 ATREYAPURAM 20 160 60 55 91.67 13 42
8 BICCAVOLE 21 164 63 51 80.95 15 36
9 GANDEPALLI 18 239 54 81 150 55 26
10 GOKAVARAM 19 295 57 82 143.86 34 48
11 GOLLAPROLU 13 193 39 62 158.97 47 15
12 I.POLAVARAM 19 166 57 55 96.49 42 13
13 JAGGAMPETA 24 338 72 73 101.39 19 54
14 K.GANGAVARAM 23 155 69 54 78.26 38 16
15 KADIAM 27 237 81 53 65.43 8 45
16 KAJULURU 23 212 69 62 89.86 31 31
17 KAKINADA RURAL 41 522 123 173 140.65 112 61
18 KAPILESWARAPURAM 17 142 51 41 80.39 23 18
19 KARAPA 21 242 63 76 120.63 64 12
20 KATRENIKONA 22 259 66 81 122.73 19 62
21 KIRLAMPUDI 26 250 78 81 103.85 40 41
22 KORUKONDA 23 222 69 60 86.96 14 46
23 KOTANANDURU 15 132 45 83 184.44 24 59
24 KOTHAPETA 20 394 60 73 121.67 10 63
25 MALKIPURAM 23 205 69 68 98.55 33 35
26 MAMIDIKUDURU 22 200 66 81 122.73 24 57
27 MANDAPETA 23 319 69 65 94.2 43 22
28 MUMMIDIVARAM 14 192 42 55 130.95 32 23
29 P.GANNAVARAM 23 255 69 94 136.23 54 40
30 PEDAPUDI 19 214 57 61 107.02 54 7
31 PEDDAPURAM 22 169 66 58 87.88 30 28
32 PITHAPURAM 25 227 75 54 72 32 22
33 PRATHIPADU 26 323 78 86 110.26 60 26
34 RAJAMAHENDRAVARAM RURAL 35 383 105 116 110.48 54 62
35 RAJANAGARAM 33 278 99 102 103.03 43 59
36 RAMACHANDRAPURAM 21 213 63 91 144.44 59 32
37 RANGAMPETA 19 114 57 48 84.21 31 17
38 RAVULAPALEM 23 202 69 68 98.55 17 51
39 RAYAVARAM 18 154 54 52 96.3 13 39
40 RAZOLE 22 236 66 105 159.09 36 69
41 ROWTHULAPUDI 17 165 51 56 109.8 4 52
42 SAKHINETIPALLI 21 206 63 104 165.08 76 28
43 SAMALKOT 21 238 63 75 119.05 30 45
44 SANKHAVARAM 16 197 48 72 150 18 54
45 SEETHANAGARAM 19 210 57 50 87.72 23 27
46 TALLAREVU 24 418 72 102 141.67 81 21
47 THONDANGI 26 246 78 105 134.62 67 38
48 TUNI 27 236 81 93 114.81 51 42
49 U.KOTHAPALLI 25 287 75 82 109.33 36 46
50 UPPALAGUPTAM 17 181 51 60 117.65 50 10
51 YELESWARAM 15 158 45 52 115.56 43 9
 Total11191188133573800113.2018971903