Visakhapatnam district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 25-11-2024



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 ANAKAPALLI 26 203 78 75 96.15 59 16
2 ANANDAPURAM 18 116 54 57 105.56 13 44
3 ATCHUTHAPURAM 22 196 66 66 100 45 21
4 BHEEMUNIPATNAM 19 135 57 60 105.26 50 10
5 BUTCHAYYAPETA 22 107 66 66 100 23 43
6 CHEEDIKADA 13 94 39 45 115.38 14 31
7 CHODAVARAM 26 267 78 79 101.28 37 42
8 DEVARAPALLI 20 108 60 61 101.67 27 34
9 GOLUGONDA 20 136 60 73 121.67 39 34
10 K.KOTAPADU 22 90 66 68 103.03 35 33
11 KASIMKOTA 20 182 60 70 116.67 54 16
12 KOTAURATLA 19 124 57 66 115.79 32 34
13 MAKAVARAPALEM 15 119 45 54 120 36 18
14 MUNAGAPAKA 21 122 63 65 103.17 51 14
15 NAKKAPALLI 22 138 66 77 116.67 34 43
16 NARSIPATNAM 9 65 27 33 122.22 12 21
17 NATHAVARAM 17 164 51 51 100 39 12
18 PADMANABHAM 16 101 48 50 104.17 20 30
19 PARAWADA 14 148 42 62 147.62 29 33
20 PAYAKARAOPETA 25 299 75 101 134.67 67 34
21 PENDURTHI 9 91 27 34 125.93 11 23
22 RAMBILLI 17 99 51 51 100 29 22
23 RAVIKAMATHAM 22 170 66 73 110.61 50 23
24 ROLUGUNTA 16 101 48 54 112.5 23 31
25 S. RAYAVARAM 23 127 69 70 101.45 24 46
26 SABBAVARAM 20 124 60 62 103.33 22 40
27 V. MADUGULA 23 170 69 63 91.3 32 31
28 YELLAMANCHILI 10 39 30 33 110 8 25
 Total526383515781719108.94915804