Srikakulam district Mandal Wise YSR Cheyutha- Rural Retail Stores Grounding Status as on 25-11-2024



S No.Mandal NameNumber Of Village SecretariatsRetail Opted SecretariatsTargetAchievement%Type of Stores
RevampedNew
1 AMADALAVALASA 19 120 57 65 114.04 49 16
2 BURJA 16 129 48 51 106.25 45 6
3 ETCHERLA 28 280 84 137 163.1 115 22
4 G.SIGADAM 20 144 60 60 100 51 9
5 GARA 26 254 78 87 111.54 85 2
6 ICHCHAPURAM 16 184 48 55 114.58 49 6
7 JALUMURU 24 154 72 84 116.67 74 10
8 KANCHILI 22 213 66 53 80.3 47 6
9 KAVITI 22 208 66 83 125.76 76 7
10 KOTABOMMALI 26 264 78 101 129.49 82 19
11 L.N.PETA 12 102 36 35 97.22 23 12
12 LAVERU 23 186 69 76 110.14 76 0
13 NANDIGAM 22 176 66 64 96.97 51 13
14 NARASANNAPETA 24 392 72 102 141.67 87 15
15 PALAKONDA 22 146 66 68 103.03 63 5
16 PALASA 16 171 48 53 110.42 52 1
17 POLAKI 23 188 69 73 105.8 69 4
18 PONDURU 24 150 72 74 102.78 65 9
19 R.AMADALAVALASA 25 182 75 76 101.33 69 7
20 RAJAM 16 124 48 39 81.25 35 4
21 RANASTHALAM 27 134 81 49 60.49 45 4
22 SANTHABOMMALI 20 245 60 64 106.67 51 13
23 SANTHAKAVITI 24 173 72 77 106.94 70 7
24 SARAVAKOTA 20 170 60 87 145 83 4
25 SARUBUJJILI 14 97 42 39 92.86 37 2
26 SOMPETA 24 232 72 81 112.5 76 5
27 SRIKAKULAM 28 378 84 87 103.57 87 0
28 TEKKALI 20 324 60 62 103.33 55 7
29 VAJRAPUKOTHURU 26 156 78 73 93.59 68 5
30 VANGARA 19 116 57 57 100 45 12
31 VEERAGHATTAM 24 283 72 72 100 48 24
 Total672607520162184108.331928256