District wise Vendor codes Issued


Activity wise All :
Si No.District NameNo of Cheyutha Retail StoresCompany Wise Vendor Codes CreatedTotal
HUL% of HULItc Limited% of Itc LimitedP & G% of P & G Reliance Retails % of Reliance RetailsLocal Products% of Local ProductsNine (Sanitary)% of Nine (Sanitary)P&G (Sanitary% of P&G (SanitaryUploaded% of UploadedNot Uploaded% of Not Uploaded
1 ALLURI SITHARAMA RAJU 1927 257 13.34 157 8.15 69 3.58 53 2.75 116 6.02 0 0.00 0 0.00 652 33.83 1275 66.17
2 ANAKAPALLI 3449 1013 29.37 785 22.76 588 17.05 115 3.33 187 5.42 0 0.00 0 0.00 2688 77.94 761 22.06
3 ANANTHAPURAMU 5190 838 16.15 179 3.45 204 3.93 133 2.56 260 5.01 0 0.00 0 0.00 1614 31.10 3576 68.90
4 ANNAMAYYA 5357 241 4.50 384 7.17 85 1.59 42 0.78 252 4.70 0 0.00 0 0.00 1004 18.74 4353 81.26
5 BAPATLA 3661 109 2.98 171 4.67 57 1.56 271 7.40 171 4.67 0 0.00 0 0.00 779 21.28 2882 78.72
6 CHITTOOR 5238 220 4.20 208 3.97 47 0.90 88 1.68 240 4.58 0 0.00 0 0.00 803 15.33 4435 84.67
7 DR BR AMBEDKAR KONASEEMA 5710 221 3.87 246 4.31 135 2.36 36 0.63 118 2.07 0 0.00 0 0.00 756 13.24 4954 86.76
8 EAST GODAVARI 5047 249 4.93 381 7.55 71 1.41 55 1.09 186 3.69 0 0.00 0 0.00 942 18.66 4105 81.34
9 ELURU 8514 192 2.26 73 0.86 81 0.95 307 3.61 344 4.04 0 0.00 0 0.00 997 11.71 7517 88.29
10 GUNTUR 4377 55 1.26 127 2.90 19 0.43 416 9.50 172 3.93 0 0.00 0 0.00 789 18.03 3588 81.97
11 KAKINADA 3316 327 9.86 174 5.25 287 8.66 92 2.77 188 5.67 0 0.00 0 0.00 1068 32.21 2248 67.79
12 KRISHNA 4332 69 1.59 35 0.81 29 0.67 529 12.21 204 4.71 0 0.00 0 0.00 866 19.99 3466 80.01
13 KURNOOL 4551 146 3.21 155 3.41 107 2.35 723 15.89 410 9.01 0 0.00 0 0.00 1541 33.86 3010 66.14
14 NANDYAL 4899 98 2.00 189 3.86 24 0.49 681 13.90 423 8.63 0 0.00 0 0.00 1415 28.88 3484 71.12
15 NTR 5341 121 2.27 69 1.29 61 1.14 497 9.31 316 5.92 0 0.00 0 0.00 1064 19.92 4277 80.08
16 PALNADU 4084 128 3.13 159 3.89 55 1.35 377 9.23 171 4.19 0 0.00 0 0.00 890 21.79 3194 78.21
17 PARVATHIPURAM MANYAM 3259 167 5.12 540 16.57 52 1.60 42 1.29 104 3.19 0 0.00 0 0.00 905 27.77 2354 72.23
18 PRAKASAM 5295 147 2.78 299 5.65 39 0.74 38 0.72 267 5.04 0 0.00 0 0.00 790 14.92 4505 85.08
19 SRI POTTI SRIRAMULU NELLORE 6650 272 4.09 415 6.24 68 1.02 66 0.99 216 3.25 0 0.00 0 0.00 1037 15.59 5613 84.41
20 SRI SATHYA SAI 5034 602 11.96 311 6.18 72 1.43 67 1.33 233 4.63 0 0.00 0 0.00 1285 25.53 3749 74.47
21 SRIKAKULAM 7099 977 13.76 919 12.95 240 3.38 245 3.45 277 3.90 0 0.00 0 0.00 2658 37.44 4441 62.56
22 TIRUPATI 4340 277 6.38 323 7.44 40 0.92 83 1.91 215 4.95 0 0.00 0 0.00 938 21.61 3402 78.39
23 VISAKHAPATNAM 436 117 26.83 119 27.29 81 18.58 24 5.50 48 11.01 0 0.00 0 0.00 389 89.22 47 10.78
24 VIZIANAGARAM 6107 410 6.71 670 10.97 184 3.01 57 0.93 289 4.73 0 0.00 0 0.00 1610 26.36 4497 73.64
25 WEST GODAVARI 10532 421 4.00 466 4.42 79 0.75 168 1.60 314 2.98 0 0.00 0 0.00 1448 13.75 9084 86.25
26 YSR 6425 346 5.39 294 4.58 89 1.39 21 0.33 284 4.42 0 0.00 0 0.00 1034 16.09 5391 83.91
 Total13017080206.1678486.0328632.2052264.0160054.6100.0000.002996223.0210020876.98