District Module Wise Progress Report up to 2024-11-25 16:56


 
SNo.District NameTotal VOAsWork done VOAsActivity Selection ModuleGrounding Module Sales Module
Old BeneficiariesNew BeneficiariesTotalGroundedTo be GroundedSales EnteredBalance
1 ALLURI SITHARAMA RAJU 1092 814 6715 15947 22662 22662 0 22552 872
2 ANAKAPALLI 1282 1172 15297 62678 77975 77975 0 79339 3400
3 ANANTHAPURAMU 1317 1193 26557 63559 90116 90116 0 90623 750
4 ANNAMAYYA 1064 998 12074 63672 75746 75746 0 78097 632
5 BAPATLA 1037 974 11702 36111 47813 47813 0 46674 1278
6 CHITTOOR 1253 1192 15085 59199 74284 74284 0 66046 8548
7 DR BR AMBEDKAR KONASEEMA 1079 995 12110 45382 57492 57492 0 36378 22270
8 EAST GODAVARI 936 870 9161 45127 54288 54288 0 49001 8001
9 ELURU 1368 1209 17016 64313 81329 81329 0 58760 28734
10 GUNTUR 650 619 8549 27646 36195 35713 482 28451 7262
11 KAKINADA 1115 1014 19869 11923 31792 30249 1543 28144 2105
12 KRISHNA 1159 1089 7257 45768 53025 48649 4376 42086 6563
13 KURNOOL 944 852 14276 57550 71826 70831 995 64759 6072
14 NANDYAL 1105 948 19516 35073 54589 50523 4066 40540 9983
15 NTR 796 761 7248 48943 56191 56191 0 56217 1105
16 PALNADU 1036 880 14683 20538 35221 31400 3821 26989 4411
17 PARVATHIPURAM MANYAM 551 538 8800 39587 48387 48387 0 50917 880
18 PRAKASAM 1523 1315 9454 42851 52305 50507 1798 43904 6603
19 SRI POTTI SRIRAMULU NELLORE 1188 1091 20225 67491 87716 86866 850 79978 6888
20 SRI SATHYA SAI 1495 1286 23846 65198 89044 87684 1360 75314 12370
21 SRIKAKULAM 1231 1245 11424 104869 116293 116293 0 105766 18010
22 TIRUPATI 1290 1197 22093 58473 80566 80566 0 81236 3177
23 VISAKHAPATNAM 181 172 1487 5608 7095 7012 83 6821 191
24 VIZIANAGARAM 997 985 17179 90921 108100 107444 656 96609 10835
25 WEST GODAVARI 911 844 16446 65298 81744 81744 0 63159 21793
26 YSR 1110 1050 9253 84687 93940 93940 0 96464 1397
 Total2771025303357322132841216857341665704200301514824194130