District Module Wise Progress Report up to 2024-04-30 02:53


 
SNo.District NameTotal VOAsWork done VOAsActivity Selection ModuleGrounding Module Sales Module
Old BeneficiariesNew BeneficiariesTotalGroundedTo be GroundedSales EnteredBalance
1 ALLURI SITHARAMA RAJU 1092 814 6715 15946 22661 22661 0 22461 960
2 ANAKAPALLI 1282 1172 15297 62677 77974 77974 0 78824 3843
3 ANANTHAPURAMU 1317 1193 26557 63559 90116 90116 0 90605 767
4 ANNAMAYYA 1064 998 12074 63672 75746 75746 0 78089 632
5 BAPATLA 1037 973 11702 36110 47812 47812 0 46438 1504
6 CHITTOOR 1253 1192 15085 59199 74284 74284 0 66045 8548
7 DR BR AMBEDKAR KONASEEMA 1079 995 12110 45382 57492 57492 0 35419 23219
8 EAST GODAVARI 936 870 9161 45126 54287 54287 0 45149 11793
9 ELURU 1368 1209 17016 64313 81329 81329 0 58333 29158
10 GUNTUR 650 619 8549 27646 36195 35710 485 28434 7276
11 KAKINADA 1115 1014 19869 11922 31791 30242 1549 28138 2104
12 KRISHNA 1159 1089 7257 45768 53025 48647 4378 41975 6672
13 KURNOOL 944 852 14276 57550 71826 70830 996 64753 6077
14 NANDYAL 1105 948 19516 35073 54589 50523 4066 40537 9986
15 NTR 796 761 7248 48942 56190 56190 0 52402 4570
16 PALNADU 1036 880 14683 20538 35221 31400 3821 26763 4637
17 PARVATHIPURAM MANYAM 551 538 8800 39587 48387 48387 0 50847 950
18 PRAKASAM 1523 1315 9454 42849 52303 50507 1796 43902 6605
19 SRI POTTI SRIRAMULU NELLORE 1188 1091 20225 67491 87716 86859 857 79951 6908
20 SRI SATHYA SAI 1495 1286 23846 65197 89043 87680 1363 75255 12425
21 SRIKAKULAM 1231 1245 11424 104869 116293 116293 0 88028 35634
22 TIRUPATI 1290 1197 22093 58473 80566 80566 0 81000 3354
23 VISAKHAPATNAM 181 172 1487 5608 7095 7012 83 6757 255
24 VIZIANAGARAM 997 985 17179 90921 108100 107444 656 96609 10835
25 WEST GODAVARI 911 844 16446 65298 81744 81744 0 63159 21793
26 YSR 1110 1050 9253 84687 93940 93940 0 96310 1491
 Total2771025302357322132840316857251665675200501486183221996