District Activity wise Grounding status Report


 
Sl No.District NameTotal RetailTextilesDairyGoat SheepBackyard PoultryFood ProductsAgriculture ProductsOther Livelihood Activity
1 ALLURI SITHARAMA RAJU 20681 1875 369 3513 6652 1485 274 5509 1759
2 ANAKAPALLI 75134 3507 1198 17214 6383 9476 894 30188 9094
3 ANANTHAPURAMU 89100 5485 3829 15610 28594 9407 729 22210 8069
4 ANNAMAYYA 73496 5530 2539 20571 16162 3275 1195 19926 8995
5 BAPATLA 45326 3694 2305 14013 2223 7758 608 11157 5176
6 CHITTOOR 69480 5213 1208 32081 8056 1950 1100 17377 6423
7 DR BR AMBEDKAR KONASEEMA 53251 5542 2513 13244 928 2610 775 7727 21330
8 EAST GODAVARI 48932 4812 1930 10700 1882 4063 636 12992 13403
9 ELURU 76608 8109 3033 15731 4393 13121 752 18441 15105
10 GUNTUR 33176 4261 2027 10808 1455 2012 763 7707 5065
11 KAKINADA 29071 3393 1247 16597 4249 521 135 2486 1298
12 KRISHNA 46473 4373 2327 11934 1554 1608 1177 13402 11750
13 KURNOOL 67229 4757 1911 9009 19738 1097 749 26561 7115
14 NANDYAL 47213 4829 1956 13676 16016 787 309 7902 3443
15 NTR 52906 5149 2511 13325 5061 4070 909 11446 12023
16 PALNADU 28500 4011 1320 11102 2470 2365 206 5726 2555
17 PARVATHIPURAM MANYAM 46178 3253 800 10981 8527 5919 811 13906 4011
18 PRAKASAM 47978 5618 2534 15656 8298 3283 835 9894 5550
19 SRI POTTI SRIRAMULU NELLORE 81746 6719 2793 26366 12622 7284 1011 21072 8152
20 SRI SATHYA SAI 84303 5143 2615 21773 24374 9158 746 17737 6677
21 SRIKAKULAM 110870 6727 2346 30586 12489 9594 1466 31204 19612
22 TIRUPATI 78399 4452 1826 32073 16546 4296 713 14651 6450
23 VISAKHAPATNAM 6762 440 152 1654 806 349 116 2457 984
24 VIZIANAGARAM 100044 6085 1774 33654 9007 12498 1394 24710 14381
25 WEST GODAVARI 78417 10354 6363 11088 1882 19167 1780 15161 15435
26 YSR 92581 6510 3568 17590 21282 2439 1192 30315 14161
 Total15838541298415699443054924164913959221275401864228016