District Activity wise Grounding status Report


 
Sl No.District NameTotal RetailTextilesDairyGoat SheepBackyard PoultryFood ProductsAgriculture ProductsOther Livelihood Activity
1 ALLURI SITHARAMA RAJU 20681 1875 369 3513 6652 1485 274 5509 1759
2 ANAKAPALLI 75188 3509 1198 17214 6383 9481 894 30234 9096
3 ANANTHAPURAMU 89101 5485 3829 15610 28594 9407 730 22210 8069
4 ANNAMAYYA 73497 5530 2539 20571 16162 3275 1195 19927 8995
5 BAPATLA 45336 3694 2305 14017 2226 7758 608 11160 5176
6 CHITTOOR 69481 5213 1208 32081 8056 1950 1100 17378 6423
7 DR BR AMBEDKAR KONASEEMA 53257 5542 2513 13246 928 2611 775 7728 21332
8 EAST GODAVARI 48974 4816 1931 10700 1882 4064 639 13019 13411
9 ELURU 76610 8109 3033 15731 4393 13121 752 18443 15105
10 GUNTUR 33178 4261 2027 10808 1455 2012 763 7709 5065
11 KAKINADA 29072 3393 1247 16597 4249 521 135 2486 1299
12 KRISHNA 46475 4374 2327 11934 1554 1608 1177 13402 11751
13 KURNOOL 67229 4757 1911 9009 19738 1097 749 26561 7115
14 NANDYAL 47213 4829 1956 13676 16016 787 309 7902 3443
15 NTR 53226 5202 2516 13347 5069 4079 914 11553 12135
16 PALNADU 28500 4011 1320 11102 2470 2365 206 5726 2555
17 PARVATHIPURAM MANYAM 46178 3253 800 10981 8527 5919 811 13906 4011
18 PRAKASAM 47978 5618 2534 15656 8298 3283 835 9894 5550
19 SRI POTTI SRIRAMULU NELLORE 81749 6720 2793 26366 12622 7284 1011 21074 8152
20 SRI SATHYA SAI 84306 5143 2615 21773 24375 9159 746 17738 6677
21 SRIKAKULAM 110966 6732 2347 30600 12501 9619 1473 31236 19614
22 TIRUPATI 78450 4457 1827 32083 16551 4296 716 14660 6469
23 VISAKHAPATNAM 6762 440 152 1654 806 349 116 2457 984
24 VIZIANAGARAM 100044 6085 1774 33654 9007 12498 1394 24710 14381
25 WEST GODAVARI 78417 10354 6363 11088 1882 19167 1780 15161 15435
26 YSR 92627 6515 3576 17592 21289 2439 1192 30337 14163
 Total15844951299175701043060324168513963421294402120228165