Weekly Workdone report up to 2024-11-25 16:56

 
Select Year :
Select Month :
Select date :
VoA Workdone StatusBeneficiaries Updated StatusSales Entered Beneficiaries
S No.District NameWeekly SalesMonthlyHalf Yearly
Total VOAsWork done updatedBalanceTotal BeneficiariesWork Done UpdatedWork Done BalanceUpdatedBalanceUpdatedBalanceUpdatedBalance
1 ALLURI SITHARAMA RAJU 864 12 852 23448 9779 13669 128 6335 2223 1312 7428 6022
2 ANAKAPALLI 1230 74 1156 82790 42022 40768 726 22477 8750 10980 32546 7311
3 ANANTHAPURAMU 1260 6 1254 91687 45464 46223 68 24135 11509 5122 33887 16966
4 ANNAMAYYA 1084 4 1080 78884 39939 38945 31 29144 8927 2819 30981 6982
5 BAPATLA 1018 86 932 47508 21726 25782 2096 18696 7609 5325 12021 1761
6 CHITTOOR 1246 0 1246 74675 14954 59721 0 40041 4626 3496 10328 16184
7 DR BR AMBEDKAR KONASEEMA 1142 11 1131 58652 7163 51489 196 22735 4691 21478 2276 7276
8 EAST GODAVARI 980 56 924 56599 16234 40365 759 18743 4886 15130 10589 6492
9 ELURU 1257 49 1208 86540 14597 71943 414 28820 6855 25060 7328 18063
10 GUNTUR 654 0 654 35729 8065 27664 0 18554 2409 4966 5656 4144
11 KAKINADA 1076 7 1069 30271 3699 26572 74 21176 669 1269 2956 4127
12 KRISHNA 1157 7 1150 48669 9671 38998 133 19626 4244 9260 5294 10112
13 KURNOOL 978 3 975 70043 25643 44400 29 15324 2642 4766 22972 24310
14 NANDYAL 989 0 989 50439 9995 40444 0 20991 1410 2781 8585 16672
15 NTR 865 252 613 56682 32362 24320 6434 15732 11191 5781 14737 2807
16 PALNADU 921 0 921 31426 5820 25606 0 17154 2273 2954 3547 5498
17 PARVATHIPURAM MANYAM 557 53 504 51840 31686 20154 1246 15421 7623 2759 22817 1974
18 PRAKASAM 1344 0 1344 50105 7298 42807 0 23412 3771 4445 3527 14950
19 SRI POTTI SRIRAMULU NELLORE 1172 23 1149 87231 28288 58943 797 36298 9918 5397 17573 17248
20 SRI SATHYA SAI 1411 0 1411 87819 17627 70192 0 29819 7477 7835 10150 32538
21 SRIKAKULAM 1319 54 1265 123839 27806 96033 726 43815 18297 13603 8783 38615
22 TIRUPATI 1266 40 1226 82577 33349 49228 728 38059 7100 4272 25521 6897
23 VISAKHAPATNAM 177 1 176 6840 3692 3148 1 2266 824 451 2867 431
24 VIZIANAGARAM 1040 0 1040 107509 35098 72411 0 44410 11170 16599 23928 11402
25 WEST GODAVARI 900 0 900 82440 12175 70265 0 28372 9250 26920 2925 14973
26 YSR 1215 34 1181 97656 57142 40514 308 27712 9423 7287 47411 5515
 Total27122772263501701898561294114060414894629267169767212067376633299270
11/24/2024 11/30/2024