Weekly Workdone report up to 2024-04-30 00:38

 
Select Year :
Select Month :
Select date :
VoA Workdone StatusBeneficiaries Updated StatusSales Entered Beneficiaries
S No.District NameWeekly SalesMonthlyHalf Yearly
Total VOAsWork done updatedBalanceTotal BeneficiariesWork Done UpdatedWork Done BalanceUpdatedBalanceUpdatedBalanceUpdatedBalance
1 ALLURI SITHARAMA RAJU 863 144 719 23445 9868 13577 1051 5412 1865 1670 6952 6495
2 ANAKAPALLI 1230 966 264 82718 56413 26305 11669 11529 13456 6265 31288 8511
3 ANANTHAPURAMU 1260 236 1024 91685 46770 44915 2918 21283 10621 6010 33231 17622
4 ANNAMAYYA 1083 220 863 78875 44913 33962 5047 24127 8947 2799 30919 7036
5 BAPATLA 1017 385 632 47497 26803 20694 5671 15117 9281 3653 11851 1924
6 CHITTOOR 1246 19 1227 74674 14061 60613 192 39849 3543 4579 10326 16185
7 DR BR AMBEDKAR KONASEEMA 1142 28 1114 58642 3698 54944 366 22562 1560 24603 1772 7779
8 EAST GODAVARI 980 490 490 56510 28259 28251 7875 11602 11075 8927 9309 7722
9 ELURU 1257 157 1100 86537 16719 69818 2908 26325 6620 25295 7191 18198
10 GUNTUR 654 87 567 35724 10211 25513 2051 16503 2570 4805 5590 4205
11 KAKINADA 1076 167 909 30264 6541 23723 2708 18536 926 1011 2907 4176
12 KRISHNA 1157 24 1133 48667 7762 40905 287 19471 2750 10753 4725 10681
13 KURNOOL 978 61 917 70042 27158 42884 706 14647 3480 3928 22972 24309
14 NANDYAL 989 74 915 50439 11344 39095 1916 19075 851 3340 8577 16680
15 NTR 865 276 589 56332 28336 27996 6003 16066 8978 7866 13355 4064
16 PALNADU 921 44 877 31426 4896 26530 476 16678 1034 4193 3386 5659
17 PARVATHIPURAM MANYAM 557 255 302 51840 36978 14862 7652 9015 7104 3278 22222 2569
18 PRAKASAM 1344 25 1319 50105 5162 44943 319 23093 1320 6896 3523 14954
19 SRI POTTI SRIRAMULU NELLORE 1172 119 1053 87224 27135 60089 3428 33662 6196 9119 17511 17308
20 SRI SATHYA SAI 1411 144 1267 87815 17138 70677 1475 28344 5810 9501 9853 32832
21 SRIKAKULAM 1319 41 1278 123725 14676 109049 1419 43090 7971 23899 5286 42060
22 TIRUPATI 1266 214 1052 82519 35428 47091 4642 34124 5343 6008 25443 6959
23 VISAKHAPATNAM 177 144 33 6840 5648 1192 1628 639 1215 60 2805 493
24 VIZIANAGARAM 1040 13 1027 107509 38417 69092 361 44049 14128 13641 23928 11402
25 WEST GODAVARI 900 7 893 82440 11807 70633 57 28315 8825 27345 2925 14973
26 YSR 1215 118 1097 97596 58843 38753 1968 26035 9836 6871 47039 5847
 Total271194458226611701090594984110610674793569148155305226315364886310643
04/28/2024 05/04/2024