Company wise work done report

Year Select Activity: From Date: To Date:
S No.District NameTotal Retail GroundedITC HULReliance RetailP&GNIINE (SANITERY)P&G (SANITERY)
Total Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalance
1 ALLURI SITHARAMA RAJU 1957 1982 1958 24 3517 3493 24 1359 1335 24 1194 1170 24 0 0 0 0 0 0
2 ANAKAPALLI 3489 81757 81754 3 92082 92079 3 33240 33237 3 67124 67121 3 0 0 0 0 0 0
3 ANANTHAPURAMU 5334 16458 16455 3 24344 24341 3 14382 14379 3 14145 14142 3 0 0 0 0 0 0
4 ANNAMAYYA 5528 10120 10118 2 9331 9329 2 6492 6490 2 8456 8454 2 0 0 0 0 0 0
5 BAPATLA 3806 18138 18131 7 13633 13626 7 15527 15520 7 10062 10055 7 0 0 0 0 0 0
6 CHITTOOR 5322 5760 5755 5 5260 5254 6 3393 3388 5 3807 3802 5 0 0 0 0 0 0
7 DR BR AMBEDKAR KONASEEMA 5757 5465 5464 1 5221 5220 1 4628 4627 1 4647 4646 1 0 0 0 0 0 0
8 EAST GODAVARI 5057 7670 7661 9 7913 7904 9 7365 7356 9 7305 7296 9 0 0 0 0 0 0
9 ELURU 8297 10145 10143 2 6991 6989 2 5640 5638 2 7625 7623 2 0 0 0 0 0 0
10 GUNTUR 4504 1773 1764 9 1794 1785 9 1946 1937 9 1773 1764 9 0 0 0 0 0 0
11 KAKINADA 3659 9700 9700 0 14847 14847 0 9278 9278 0 8911 8911 0 0 0 0 0 0 0
12 KRISHNA 4557 7854 7804 50 7867 7817 50 11343 11293 50 7654 7604 50 0 0 0 0 0 0
13 KURNOOL 4684 16148 16130 18 15911 15893 18 21147 21129 18 16766 16748 18 0 0 0 0 0 0
14 NANDYAL 5256 16283 16254 29 15379 15350 29 18857 18827 30 15405 15376 29 0 0 0 0 0 0
15 NTR 5369 8218 8218 0 8241 8241 0 11110 11110 0 7835 7835 0 0 0 0 0 0 0
16 PALNADU 4458 842 790 52 842 790 52 1577 1525 52 842 790 52 0 0 0 0 0 0
17 PARVATHIPURAM MANYAM 3293 9205 9202 3 6195 6192 3 5165 5162 3 5492 5489 3 0 0 0 0 0 0
18 PRAKASAM 5587 17590 17583 7 13808 13801 7 5811 5804 7 9582 9575 7 0 0 0 0 0 0
19 SRI POTTI SRIRAMULU NELLORE 6831 16137 16116 21 15395 15374 21 10710 10689 21 11209 11188 21 0 0 0 0 0 0
20 SRI SATHYA SAI 5215 14062 14049 13 19628 19615 13 10132 10119 13 11051 11038 13 0 0 0 0 0 0
21 SRIKAKULAM 6892 28525 28518 7 28189 28182 7 22730 22723 7 22209 22202 7 0 0 0 0 0 0
22 TIRUPATI 4524 11816 11809 7 8109 8102 7 8742 8735 7 6689 6682 7 0 0 0 0 0 0
23 VISAKHAPATNAM 439 13435 13432 3 12698 12695 3 6035 6032 3 11578 11575 3 0 0 0 0 0 0
24 VIZIANAGARAM 6183 40328 40318 10 38635 38625 10 15800 15790 10 21499 21489 10 0 0 0 0 0 0
25 WEST GODAVARI 10459 1393 1389 4 2091 2087 4 1429 1425 4 2865 2861 4 0 0 0 0 0 0
26 YSR 6572 15822 15820 2 19841 19839 2 9978 9976 2 11244 11242 2 0 0 0 0 0 0
 Total133029386626386335291397762397470292263816263524292296969296678291000000