Company wise work done report

Year Select Activity: From Date: To Date:
S No.District NameTotal Retail GroundedITC HULReliance RetailP&GNIINE (SANITERY)P&G (SANITERY)
Total Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalanceTotal Vendor Codes CreatedSales UpdatedBalance
1 ALLURI SITHARAMA RAJU 1957 1948 1924 24 3466 3442 24 1327 1303 24 1163 1139 24 0 0 0 0 0 0
2 ANAKAPALLI 3489 76607 76604 3 86237 86234 3 31053 31050 3 63081 63078 3 0 0 0 0 0 0
3 ANANTHAPURAMU 5334 16138 16135 3 23835 23832 3 14106 14103 3 13890 13887 3 0 0 0 0 0 0
4 ANNAMAYYA 5528 10053 10051 2 9251 9249 2 6449 6447 2 8378 8376 2 0 0 0 0 0 0
5 BAPATLA 3806 17758 17751 7 13429 13422 7 15164 15157 7 9878 9871 7 0 0 0 0 0 0
6 CHITTOOR 5322 5759 5754 5 5258 5252 6 3392 3387 5 3806 3801 5 0 0 0 0 0 0
7 DR BR AMBEDKAR KONASEEMA 5757 5440 5439 1 5193 5192 1 4605 4604 1 4624 4623 1 0 0 0 0 0 0
8 EAST GODAVARI 5056 7305 7296 9 7539 7530 9 7030 7021 9 6957 6948 9 0 0 0 0 0 0
9 ELURU 8297 10019 10017 2 6896 6894 2 5572 5570 2 7530 7528 2 0 0 0 0 0 0
10 GUNTUR 4504 1759 1750 9 1780 1771 9 1930 1921 9 1759 1750 9 0 0 0 0 0 0
11 KAKINADA 3658 9507 9507 0 14753 14753 0 9069 9069 0 8866 8866 0 0 0 0 0 0 0
12 KRISHNA 4557 7779 7729 50 7779 7729 50 11219 11169 50 7589 7539 50 0 0 0 0 0 0
13 KURNOOL 4684 16046 16028 18 15790 15772 18 21031 21013 18 16664 16646 18 0 0 0 0 0 0
14 NANDYAL 5256 16147 16118 29 15243 15214 29 18718 18688 30 15269 15240 29 0 0 0 0 0 0
15 NTR 5369 7239 7239 0 7246 7246 0 9761 9761 0 6916 6916 0 0 0 0 0 0 0
16 PALNADU 4458 837 785 52 837 785 52 1572 1520 52 837 785 52 0 0 0 0 0 0
17 PARVATHIPURAM MANYAM 3293 8608 8603 5 5891 5886 5 4891 4886 5 5228 5223 5 0 0 0 0 0 0
18 PRAKASAM 5587 17572 17565 7 13808 13801 7 5811 5804 7 9582 9575 7 0 0 0 0 0 0
19 SRI POTTI SRIRAMULU NELLORE 6831 15657 15636 21 15213 15192 21 10535 10514 21 10973 10952 21 0 0 0 0 0 0
20 SRI SATHYA SAI 5215 14024 14010 14 19588 19574 14 10097 10083 14 11015 11001 14 0 0 0 0 0 0
21 SRIKAKULAM 6892 27385 27378 7 26992 26985 7 21774 21767 7 21278 21271 7 0 0 0 0 0 0
22 TIRUPATI 4524 11665 11658 7 7980 7973 7 8601 8594 7 6577 6570 7 0 0 0 0 0 0
23 VISAKHAPATNAM 439 12780 12777 3 12089 12086 3 5902 5899 3 11014 11011 3 0 0 0 0 0 0
24 VIZIANAGARAM 6183 40312 40302 10 38633 38623 10 15798 15788 10 21497 21487 10 0 0 0 0 0 0
25 WEST GODAVARI 10459 1393 1389 4 2091 2087 4 1429 1425 4 2865 2861 4 0 0 0 0 0 0
26 YSR 6572 15472 15470 2 19310 19308 2 9685 9683 2 10927 10925 2 0 0 0 0 0 0
 Total133027375209374915294386127385832295256521256226295288163287869294000000