Cumulative Progress Report


 
Year :
Select Activity :
Month:

SNo.District NameNo of MandalsNo of SecretariatsBefore cheyuthaAfter CheyuthaProgress on IncomeSalesComparison of turnoverIncomeComparison of incomeProfitComparison of Profit
SalesIncomeSalesIncomeAprilMayAprilMayAprilMay
1 ALLURI SITHARAMA RAJU 19 78 0 5461788 0 7449192 1987404 0 0 0 5000 3212695 3202695 1500 385523 384323
2 ANAKAPALLI 17 43 0 1608237 0 2787648 1179411 0 0 0 0 70000 70000 0 8400 8400
3 ANANTHAPURAMU 30 112 0 11780215 0 23594704 11814489 0 0 0 0 7151386 6906386 36750 858166 828766
4 ANNAMAYYA 29 108 0 11252031 0 15390941 4138910 0 0 0 0 9400639 9400639 0 1128076 1128076
5 BAPATLA 17 54 0 5169052 0 7971241 2802189 0 0 0 0 262500 262500 0 31500 31500
6 CHITTOOR 28 126 0 11024065 0 15449055 4424990 0 0 0 200 9490869 9485869 750 1138904 1138304
7 DR BR AMBEDKAR KONASEEMA 12 31 0 4874550 0 11980122 7105572 0 0 0 0 4251000 4251000 0 510120 510120
8 EAST GODAVARI 15 35 0 6448948 0 8423119 1974171 0 0 0 0 62000 62000 0 7440 7440
9 ELURU 24 58 0 11333237 0 16070260 4737023 0 0 0 0 1000 1000 0 120 120
10 GUNTUR 12 40 0 5338455 0 4990853 -347602 0 0 0 0 754000 754000 0 90480 90480
11 KAKINADA 7 8 0 190500 0 202552 12052 0 0 0 0 0 0 0 0 0
12 KRISHNA 22 57 0 8859651 0 11382916 2523265 0 0 0 35000 939150 -3292200 634702 112698 -395064
13 KURNOOL 21 55 0 7203604 0 10734852 3531248 0 0 0 0 746833 330833 62400 89619 39699
14 NANDYAL 20 31 0 3415038 0 5289309 1874271 0 0 0 0 5000 5000 0 600 600
15 NTR 12 22 0 3149705 0 3279616 129911 0 0 0 0 35000 -61000 14400 4200 -7320
16 PALNADU 13 27 0 2471997 0 3422268 950271 0 0 0 0 993000 993000 0 119160 119160
17 PARVATHIPURAM MANYAM 14 38 0 8313222 0 4425455 -3887767 0 0 0 0 165800 165800 0 19896 19896
18 PRAKASAM 28 51 0 4809055 0 7951596 3142541 0 0 0 0 2048300 1515300 79950 245796 181836
19 SRI POTTI SRIRAMULU NELLORE 26 119 0 59145212 0 73366771 14221559 0 0 0 1757900 65411731 62888531 378480 7849407 7546623
20 SRI SATHYA SAI 27 97 0 17867486 0 20531064 2663578 0 0 0 0 3390213 2312499 161657 406825 277500
21 SRIKAKULAM 27 128 0 12529611 0 18476517 5946906 0 0 0 0 2793300 2404780 58278 335196 288574
22 TIRUPATI 21 46 0 2669203 0 5017131 2347928 0 0 0 1525 162000 140500 3225 19440 16860
23 VISAKHAPATNAM 4 9 0 2002207500 0 2819552 -1999387948 0 0 0 0 3000 3000 0 360 360
24 VIZIANAGARAM 23 82 0 8145732 0 6165398 -1980334 0 0 0 0 2724727 2076527 97230 326967 249183
25 WEST GODAVARI 18 41 0 3298460 0 4340900 1042440 0 0 0 0 7500 7500 0 900 900
26 YSR 34 141 0 15956721 0 27337291 11380570 0 0 0 0 17207177 16515057 103818 2064861 1981807
 Total52016370-20604440210318850323-1915672952000179962513128882012040121616331401575465414448143