Livelihood App Grounding status




S.No
District Name
Target
total
balance
RuralRetail
Textiles
Dairy
Goat & Sheep
Backyard Poultry
FoodProducts
AgricultureProducts
Others
1 ALLURI SITHARAMA RAJU 49820 20841 28977 1334 287 3724 7190 1206 245 5312 1543
2 ANAKAPALLI 102567 58207 44354 1721 406 11525 4872 3854 702 27440 7687
3 ANANTHAPURAMU 88968 41962 47016 1949 1064 8540 18270 1748 226 7781 2384
4 ANNAMAYYA 69516 37086 32440 2188 650 8871 10506 938 491 10739 2703
5 BAPATLA 74809 34992 39812 2079 1483 11324 1922 3329 474 9687 4694
6 CHITTOOR 86084 45769 40322 2479 483 18349 6121 1097 802 12467 3971
7 DR BR AMBEDKAR KONASEEMA 82190 53127 29047 3801 1709 13101 861 2708 641 7958 22348
8 EAST GODAVARI 62175 55328 6850 3385 1607 11861 2058 3444 800 15454 16719
9 ELURU 95699 77133 18542 3665 1217 15842 4821 12168 845 20605 17970
10 GUNTUR 53796 27062 26732 2547 952 8703 1368 1208 548 7308 4428
11 KAKINADA 76532 26174 50348 2127 923 13615 3768 382 240 3161 1958
12 KRISHNA 83236 28161 55071 1737 684 7143 1306 1102 582 8592 7015
13 KURNOOL 87714 41106 46606 2011 643 5593 13395 437 334 15769 2924
14 NANDYAL 76541 38021 38515 2805 885 11342 14292 677 258 5017 2745
15 NTR 57667 41319 16346 3265 1301 8985 3972 3101 692 10150 9853
16 PALNADU 77909 32361 45545 2985 716 13130 3313 940 211 7466 3600
17 PARVATHIPURAM MANYAM 62798 41663 21135 1693 408 9891 7515 4420 754 13691 3291
18 PRAKASAM 82398 32661 49730 3019 1194 9221 6037 1729 591 6506 4364
19 SRI POTTI SRIRAMULU NELLORE 92985 55205 37776 4065 1471 19497 11159 2851 577 10787 4798
20 SRI SATHYA SAI 88466 44125 44336 2025 907 12517 17180 2051 267 6630 2548
21 SRIKAKULAM 153365 103118 50234 5016 1514 28219 12185 7339 1346 29714 17785
22 TIRUPATI 85841 53982 31856 2061 739 20211 12873 1777 435 10711 5175
23 VISAKHAPATNAM 13458 3737 9720 175 22 963 524 76 75 1411 491
24 VIZIANAGARAM 121699 74786 46930 2513 811 27191 7400 7689 783 18413 9986
25 WEST GODAVARI 65327 48937 16389 3330 1614 7670 1623 11509 1015 10874 11302
26 YSR 60200 43424 16780 2751 1364 5987 11724 1024 559 12462 7553
 Total2051760116028789140966726250543130151862557880414493296105179835