Livelihood App Grounding status




S.No
District Name
Target
total
balance
RuralRetail
Textiles
Dairy
Goat & Sheep
Backyard Poultry
FoodProducts
AgricultureProducts
Others
1 ALLURI SITHARAMA RAJU 49820 20841 28979 1335 287 3725 7188 1204 246 5312 1544
2 ANAKAPALLI 102567 58195 44367 1717 406 11514 4876 3853 702 27440 7687
3 ANANTHAPURAMU 88968 41945 47024 1944 1065 8538 18266 1747 226 7775 2384
4 ANNAMAYYA 69516 37081 32446 2187 649 8867 10507 938 491 10737 2705
5 BAPATLA 74809 35003 39816 2083 1482 11330 1923 3326 474 9691 4694
6 CHITTOOR 86084 45771 40319 2478 483 18347 6125 1097 802 12467 3972
7 DR BR AMBEDKAR KONASEEMA 82190 53139 29058 3803 1710 13104 862 2708 641 7960 22351
8 EAST GODAVARI 62175 55325 6850 3384 1605 11862 2057 3444 800 15454 16719
9 ELURU 95699 77136 18555 3660 1216 15845 4823 12169 845 20608 17970
10 GUNTUR 53796 27063 26733 2542 952 8706 1367 1210 548 7309 4429
11 KAKINADA 76532 26182 50362 2123 920 13625 3773 382 240 3159 1960
12 KRISHNA 83236 28163 55072 1737 683 7147 1306 1102 581 8592 7015
13 KURNOOL 87714 41109 46611 2007 643 5596 13397 437 334 15772 2923
14 NANDYAL 76541 38019 38530 2802 884 11346 14291 677 258 5016 2745
15 NTR 57667 41322 16351 3266 1301 8985 3972 3101 692 10151 9854
16 PALNADU 77909 32361 45545 2985 717 13129 3312 941 211 7466 3600
17 PARVATHIPURAM MANYAM 62798 41666 21127 1689 409 9912 7512 4420 753 13682 3289
18 PRAKASAM 82398 32667 49747 3016 1194 9224 6038 1731 591 6507 4366
19 SRI POTTI SRIRAMULU NELLORE 92985 55200 37783 4065 1469 19499 11162 2845 577 10785 4798
20 SRI SATHYA SAI 88466 44121 44348 2026 905 12522 17182 2047 267 6627 2545
21 SRIKAKULAM 153365 103138 50282 5017 1518 28223 12192 7342 1345 29715 17786
22 TIRUPATI 85841 53981 31866 2058 738 20214 12874 1776 435 10712 5174
23 VISAKHAPATNAM 13458 3748 9717 174 22 968 526 76 74 1414 494
24 VIZIANAGARAM 121699 74784 46929 2510 809 27200 7400 7689 784 18401 9991
25 WEST GODAVARI 65327 48937 16387 3329 1613 7669 1623 11510 1015 10875 11303
26 YSR 60200 43410 16781 2749 1364 5983 11722 1022 559 12460 7551
 Total2051760116030789158566686250443130801862767879414491296087179849