Livelihood App Grounding status




S.No
District Name
Target
total
balance
RuralRetail
Textiles
Dairy
Goat & Sheep
Backyard Poultry
FoodProducts
AgricultureProducts
Others
1 ALLURI SITHARAMA RAJU 49820 20844 28986 1336 287 3728 7188 1205 245 5314 1541
2 ANAKAPALLI 102567 58231 44378 1724 406 11524 4875 3853 701 27453 7695
3 ANANTHAPURAMU 88968 41963 47032 1944 1065 8537 18269 1746 228 7789 2385
4 ANNAMAYYA 69516 37085 32451 2190 650 8867 10503 938 490 10740 2707
5 BAPATLA 74809 35073 39822 2084 1483 11365 1921 3344 474 9701 4701
6 CHITTOOR 86084 45766 40310 2479 483 18341 6124 1097 802 12467 3973
7 DR BR AMBEDKAR KONASEEMA 82190 53134 29049 3805 1712 13102 860 2708 642 7960 22345
8 EAST GODAVARI 62175 55324 6845 3383 1607 11860 2057 3444 800 15454 16719
9 ELURU 95699 77154 18563 3662 1219 15852 4820 12169 845 20614 17973
10 GUNTUR 53796 27058 26741 2544 952 8702 1367 1208 548 7308 4429
11 KAKINADA 76532 26171 50357 2123 923 13605 3773 381 240 3164 1962
12 KRISHNA 83236 28163 55074 1738 684 7146 1305 1102 581 8591 7016
13 KURNOOL 87714 41095 46614 2005 642 5595 13392 437 334 15768 2922
14 NANDYAL 76541 38016 38533 2802 884 11343 14290 677 258 5017 2745
15 NTR 57667 41325 16343 3265 1303 8988 3973 3101 692 10150 9853
16 PALNADU 77909 32374 45552 2988 719 13133 3314 940 212 7467 3601
17 PARVATHIPURAM MANYAM 62798 41704 21134 1694 408 9919 7511 4431 755 13693 3293
18 PRAKASAM 82398 32664 49747 3016 1194 9232 6034 1729 591 6507 4361
19 SRI POTTI SRIRAMULU NELLORE 92985 55214 37791 4068 1468 19502 11163 2849 577 10789 4798
20 SRI SATHYA SAI 88466 44107 44346 2022 905 12515 17177 2047 268 6628 2545
21 SRIKAKULAM 153365 103198 50291 5023 1522 28237 12188 7349 1342 29743 17794
22 TIRUPATI 85841 54008 31878 2063 740 20220 12879 1777 437 10715 5177
23 VISAKHAPATNAM 13458 3760 9719 174 21 974 528 76 75 1414 498
24 VIZIANAGARAM 121699 74775 46941 2514 810 27185 7395 7688 782 18415 9986
25 WEST GODAVARI 65327 48941 16388 3331 1614 7671 1623 11509 1015 10875 11303
26 YSR 60200 43430 16790 2747 1367 5983 11726 1022 559 12473 7553
 Total2051760116057789167566724250683131261862557882714493296209179875