Cheyutha Livelihood App Grounding status




S.No
District Name
Target
total
balance
RuralRetail
Textiles
Dairy
Goat & Sheep
Backyard Poultry
FoodProducts
AgricultureProducts
Others
1 ALLURI SITHARAMA RAJU 49820 20833 28979 1332 287 3724 7188 1205 245 5310 1542
2 ANAKAPALLI 102567 58183 44369 1716 406 11504 4875 3852 702 27438 7690
3 ANANTHAPURAMU 88968 41941 47024 1941 1062 8537 18264 1747 226 7779 2385
4 ANNAMAYYA 69516 37075 32430 2187 650 8865 10506 937 490 10737 2703
5 BAPATLA 74809 34985 39767 2081 1481 11320 1922 3327 474 9687 4693
6 CHITTOOR 86084 45775 40326 2479 483 18348 6125 1097 802 12467 3974
7 DR BR AMBEDKAR KONASEEMA 82190 53126 29064 3798 1709 13101 861 2708 641 7960 22348
8 EAST GODAVARI 62175 55320 6842 3383 1605 11859 2057 3443 800 15454 16719
9 ELURU 95699 77144 18539 3660 1218 15846 4823 12170 845 20610 17972
10 GUNTUR 53796 27060 26730 2541 952 8705 1368 1207 548 7309 4430
11 KAKINADA 76532 26150 50362 2123 921 13600 3766 382 241 3158 1959
12 KRISHNA 83236 28162 55076 1738 684 7143 1306 1102 582 8593 7014
13 KURNOOL 87714 41096 46613 2007 642 5600 13387 437 334 15767 2922
14 NANDYAL 76541 38010 38522 2801 884 11338 14290 677 258 5017 2745
15 NTR 57667 41318 16339 3263 1302 8985 3972 3101 692 10150 9853
16 PALNADU 77909 32358 45547 2986 716 13127 3313 940 211 7465 3600
17 PARVATHIPURAM MANYAM 62798 41652 21109 1692 409 9898 7506 4418 754 13684 3291
18 PRAKASAM 82398 32650 49730 3014 1194 9221 6032 1729 591 6506 4363
19 SRI POTTI SRIRAMULU NELLORE 92985 55189 37791 4062 1468 19489 11163 2846 577 10784 4800
20 SRI SATHYA SAI 88466 44109 44342 2025 906 12516 17172 2049 268 6626 2547
21 SRIKAKULAM 153365 103074 50251 5009 1517 28212 12181 7336 1343 29698 17778
22 TIRUPATI 85841 53960 31862 2056 737 20203 12869 1776 435 10710 5174
23 VISAKHAPATNAM 13458 3734 9726 173 22 963 523 76 75 1411 491
24 VIZIANAGARAM 121699 74758 46904 2514 811 27189 7390 7687 782 18401 9984
25 WEST GODAVARI 65327 48936 16393 3330 1612 7669 1623 11509 1015 10875 11303
26 YSR 60200 43406 16766 2748 1361 5983 11723 1021 559 12460 7551
 Total2051760116000489140366659250393129451862057877914490296056179831