Livelihood App Grounding status




S.No
District Name
Target
total
balance
RuralRetail
Textiles
Dairy
Goat & Sheep
Backyard Poultry
FoodProducts
AgricultureProducts
Others
1 ALLURI SITHARAMA RAJU 49820 20840 28983 1333 287 3724 7191 1206 245 5312 1542
2 ANAKAPALLI 102567 58216 44358 1721 406 11524 4878 3854 702 27442 7689
3 ANANTHAPURAMU 88968 41971 47005 1946 1066 8539 18274 1749 227 7783 2387
4 ANNAMAYYA 69516 37074 32436 2188 650 8864 10504 937 491 10736 2704
5 BAPATLA 74809 35007 39802 2082 1483 11332 1921 3331 474 9689 4695
6 CHITTOOR 86084 45774 40308 2478 483 18350 6124 1097 802 12468 3972
7 DR BR AMBEDKAR KONASEEMA 82190 53142 29058 3805 1715 13105 861 2708 641 7960 22347
8 EAST GODAVARI 62175 55331 6850 3387 1607 11862 2057 3444 800 15454 16720
9 ELURU 95699 77143 18558 3665 1217 15847 4822 12170 845 20605 17972
10 GUNTUR 53796 27061 26729 2543 952 8705 1368 1209 548 7308 4428
11 KAKINADA 76532 26190 50349 2130 922 13622 3774 383 240 3160 1959
12 KRISHNA 83236 28165 55066 1739 684 7145 1306 1102 582 8592 7015
13 KURNOOL 87714 41110 46600 2010 642 5603 13391 437 334 15770 2923
14 NANDYAL 76541 38017 38521 2805 886 11338 14292 677 258 5016 2745
15 NTR 57667 41321 16343 3264 1302 8988 3971 3101 692 10151 9852
16 PALNADU 77909 32361 45546 2987 716 13129 3313 940 211 7465 3600
17 PARVATHIPURAM MANYAM 62798 41687 21135 1693 409 9918 7515 4416 753 13692 3291
18 PRAKASAM 82398 32670 49723 3019 1196 9227 6040 1732 591 6505 4360
19 SRI POTTI SRIRAMULU NELLORE 92985 55218 37769 4064 1471 19505 11163 2848 577 10787 4803
20 SRI SATHYA SAI 88466 44139 44343 2027 906 12520 17186 2050 268 6634 2548
21 SRIKAKULAM 153365 103146 50212 5018 1520 28219 12191 7343 1349 29718 17788
22 TIRUPATI 85841 53990 31850 2060 738 20222 12871 1775 436 10709 5179
23 VISAKHAPATNAM 13458 3739 9722 175 21 964 524 75 75 1414 491
24 VIZIANAGARAM 121699 74760 46919 2512 811 27187 7400 7681 781 18403 9985
25 WEST GODAVARI 65327 48940 16390 3330 1615 7670 1623 11510 1015 10874 11303
26 YSR 60200 43432 16769 2752 1367 5987 11724 1023 560 12463 7556
 Total2051760116044489134466733250723130961862847879814497296110179854