R 1.9(B) Uniform Cheyutha Retail Branding Boards


Select Year : .
Select :




S No.District NameNo of MandalsNo Of Village SecretariatsTargetAchievementTotal% of (a/b)
No of Images UploadedNo of Images Not Uploaded
1 Anantapuramu 63 849 2547 2671 2671 0 100
2 Chintur 4 30 90 93 93 0 100
3 Chittoor 65 939 2817 3097 3097 0 100
4 East Godavari 51 1018 3054 3800 3800 0 100
5 Guntur 57 774 2322 2803 2803 0 100
6 K.R.Puram 5 60 180 211 211 0 100
7 Kadapa 50 610 1830 1969 1969 0 100
8 Krishna 49 835 2505 2617 2617 0 100
9 Kurnool 54 840 2520 3152 3152 0 100
10 Nellore 46 621 1863 2108 2108 0 100
11 Paderu 11 171 513 630 630 0 100
12 Parvathipuram 8 138 414 603 603 0 100
13 Prakasam 56 813 2439 2678 2678 0 100
14 RampaChodavaram 7 75 225 260 260 0 100
15 Seethampeta 7 147 441 505 505 0 100
16 Srikakulam 31 639 1917 2184 2184 0 100
17 Visakhapatnam 28 518 1554 1719 1719 0 100
18 Vizianagaram 26 470 1410 1564 1564 0 100
19 West Godavari 43 823 2469 2627 2627 0 100
 Total661103703111035291352910100.00